Medicare Advantage Plan List
Legal Entity Name | Contract Number | Plan Type | Directory Contact Phone |
---|---|---|---|
A&D CHARITABLE FOUNDATION, INC. | H9185 | National PACE | 1-989-272-7610 |
ABSOLUTE TOTAL CARE, INC. | H1723 | Medicare-Medicaid Plan HMO/HMOPOS | 1-866-433-6041 |
ABSOLUTE TOTAL CARE, INC. | H1436 | HMO/HMOPOS | 1-866-433-6041 |
ACUTE CARE HEALTH SYSTEM, LLC | H9323 | National PACE | 1-732-806-3224 |
AETNA HEALTH OF OHIO INC. (OH) | H5337 | HMO/HMOPOS | 1-800-624-0756 |
AETNA BETTER HEALTH INC. (GA) | H3146 | HMO/HMOPOS | 1-800-624-0756 |
AETNA BETTER HEALTH INC. (NJ) | H6399 | HMO/HMOPOS | 1-855-232-3596 |
AETNA BETTER HEALTH INC. (OH) | H7172 | Medicare-Medicaid Plan HMO/HMOPOS | 1-855-364-0974 |
AETNA BETTER HEALTH OF CALIFORNIA INC. | H4982 | HMO/HMOPOS | 1-800-624-0756 |
AETNA BETTER HEALTH OF KANSAS, INC. | H8332 | HMO/HMOPOS | 1-800-624-0756 |
AETNA BETTER HEALTH OF MICHIGAN INC. | H8026 | Medicare-Medicaid Plan HMO/HMOPOS | 1-855-676-5772 |
AETNA BETTER HEALTH OF MICHIGAN INC. | H2056 | HMO/HMOPOS | 1-800-624-0756 |
AETNA BETTER HEALTH OF OKLAHOMA INC. | H4835 | HMO/HMOPOS | 1-800-624-0756 |
AETNA BETTER HEALTH OF TEXAS INC. | H8597 | HMO/HMOPOS | 1-682-760-0262 |
AETNA BETTER HEALTH OF WASHINGTON, INC. | H3748 | HMO/HMOPOS | 1-800-624-0756 |
AETNA BETTER HEALTH, INC. (LA) | H3239 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH AND LIFE INSURANCE COMPANY | H3288 | Local PPO | 1-800-624-0756 |
AETNA HEALTH INC. (CT) | H5793 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH INC. (FL) | H1609 | HMO/HMOPOS | 1-866-901-4692 |
AETNA HEALTH INC. (GA) | H5302 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH INC. (LA) | H3928 | HMO/HMOPOS | 1-888-360-6626 |
AETNA HEALTH INC. (ME) | H3597 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH INC. (NJ) | H3152 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH INC. (NY) | H3312 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH INC. (PA) | H3931 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH INC. (PA) | H7149 | HMO/HMOPOS | 1-866-901-4692 |
AETNA HEALTH INC. (PA) | H3959 | HMO/HMOPOS | 1-800-290-0190 |
AETNA HEALTH INC. (TX) | H4523 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH INC.(GA) | H1109 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH OF CALIFORNIA INC. | H0523 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH OF IOWA INC. | H5593 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH OF MICHIGAN INC. | H3192 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH OF OHIO INC. | H0628 | HMO/HMOPOS | 1-800-624-0756 |
AETNA HEALTH OF UTAH INC | H8649 | HMO/HMOPOS | 1-866-784-4918 |
AETNA LIFE INSURANCE COMPANY | H5521 | Local PPO | 1-800-624-0756 |
AETNA LIFE INSURANCE COMPANY | R6694 | Regional PPO | 1-800-624-0756 |
AGEWELL NEW YORK, LLC | H4922 | HMO/HMOPOS | 1-718-484-5032 |
AHF MCO OF FLORIDA, INC. | H3132 | HMO/HMOPOS | 1-888-456-4715 |
AHF MCO OF GEORGIA, INC. | H3572 | HMO/HMOPOS | 1-833-267-6768 |
AIDS HEALTHCARE FOUNDATION | H5852 | HMO/HMOPOS | 1-800-263-0067 |
ALBRIGHT CARE SERVICES | H9068 | National PACE | 1-570-522-3880 |
ALEXIAN BROTHERS COMMUNITY SERVICES | H4402 | National PACE | 1-423-495-9118 |
ALIGN SENIOR CARE FLORIDA, INC. | H9917 | HMO/HMOPOS | 1-844-854-6883 |
ALIGN SENIOR CARE MI, LLC | H6832 | HMO/HMOPOS | 1-844-854-6883 |
ALIGN SENIOR CARE, INC. | H1277 | HMO/HMOPOS | 1-844-854-6883 |
ALIGNMENT HEALTH PLAN | H3815 | HMO/HMOPOS | 1-657-218-7616 |
ALIGNMENT HEALTH PLAN | H4961 | Local PPO | 1-657-218-7616 |
ALIGNMENT HEALTH PLAN OF NEVADA, INC. | H9686 | HMO/HMOPOS | 1-657-218-7616 |
ALIGNMENT HEALTH PLAN OF NORTH CAROLINA, INC. | H5296 | HMO/HMOPOS | 1-714-742-3136 |
ALLCARE HEALTH PLAN, INC. | H3810 | HMO/HMOPOS | 1-888-460-0185 |
ALLCARE PACE, LLC | H0247 | National PACE | 1-888-460-0185 |
ALLIANCE HEALTH AND LIFE INSURANCE COMPANY | H2322 | Local PPO | 1-866-766-4661 |
ALLINA HEALTH AND AETNA INSURANCE COMPANY | H3219 | Local PPO | 1-866-901-4692 |
ALOHACARE | H5969 | HMO/HMOPOS | 1-808-973-6395 |
ALTAMED HEALTH SERVICES CORPORATION | H0542 | National PACE | 1-323-558-7660 |
AMARILLO MULTISVC CTR FR THE AGING INC | H4517 | National PACE | 1-806-374-5516 |
AMERICAN HEALTH PLAN OF FL, INC. | H6652 | HMO/HMOPOS | 1-615-905-5424 |
AMERICAN HEALTH PLAN OF MS, INC. | H9909 | HMO/HMOPOS | 1-615-905-5424 |
AMERICAN HEALTH PLAN OF TX, INC. | H6891 | HMO/HMOPOS | 1-615-905-5424 |
AMERICAN HEALTH PLAN OF UT, INC. | H4232 | HMO/HMOPOS | 1-615-905-5424 |
AMERICAN HEALTH PLAN, INC. | H7779 | HMO/HMOPOS | 1-615-905-5424 |
AMERICAN PROGRESSIVE LIFE & HLTH INS COMPANY OF NY | H2775 | Local PPO | 1-888-888-9355 |
AMERICAN PROGRESSIVE LIFE & HLTH INS COMPANY OF NY | H2816 | PFFS | 1-888-888-9355 |
AMERIGROUP COMMUNITY CARE OF NEW MEXICO, INC. | H5746 | HMO/HMOPOS | 1-888-230-7338 |
AMERIGROUP INSURANCE COMPANY | H8849 | HMO/HMOPOS | 1-888-230-7338 |
AMERIGROUP INSURANCE COMPANY | H8343 | Local PPO | 1-888-230-7338 |
AMERIGROUP IOWA, INC. | H0907 | HMO/HMOPOS | 1-888-230-7338 |
AMERIGROUP NEW JERSEY, INC. | H3240 | HMO/HMOPOS | 1-888-230-7338 |
AMERIGROUP OHIO, INC. | H1423 | HMO/HMOPOS | 1-888-230-7338 |
AMERIGROUP TENNESSEE, INC. | H5828 | HMO/HMOPOS | 1-888-230-7338 |
AMERIGROUP TEXAS, INC. | H8786 | Medicare-Medicaid Plan HMO/HMOPOS | 1-888-230-7338 |
AMERIGROUP TEXAS, INC. | H2593 | HMO/HMOPOS | 1-888-230-7338 |
AMERIGROUP WASHINGTON, INC. | H1894 | HMO/HMOPOS | 1-888-230-7338 |
AMERIHEALTH MICHIGAN, INC. | H0192 | Medicare-Medicaid Plan HMO/HMOPOS | 1-888-667-0318 |
AMH HEALTH PLANS OF MAINE, INC. | H9219 | Local PPO | 1-888-230-7338 |
AMH HEALTH, LLC | H9065 | HMO/HMOPOS | 1-888-230-7338 |
ANTHEM BLUE CROSS LIFE AND HEALTH INS COMPANY | H8552 | Local PPO | 1-888-230-7338 |
ANTHEM HEALTH PLANS OF NEW HAMPSHIRE, INC. | H7728 | Local PPO | 1-888-230-7338 |
ANTHEM HEALTH PLANS, INC. | H2836 | Local PPO | 1-888-230-7338 |
ANTHEM HEALTH PLANS, INC. | H5854 | HMO/HMOPOS | 1-888-230-7338 |
ANTHEM INSURANCE COMPANIES, INC. | R5941 | Regional PPO | 1-888-230-7338 |
ANTHEM INSURANCE COMPANIES, INC. | R4487 | Regional PPO | 1-888-230-7338 |
ANTHEM INSURANCE COMPANIES, INC. | H1607 | Local PPO | 1-888-230-7338 |
ANTHEM INSURANCE COMPANIES, INC. | H4036 | Local PPO | 1-888-230-7338 |
ANTHEM INSURANCE COMPANIES, INC. | H4909 | Local PPO | 1-888-230-7338 |
APPALACHIAN AGENCY FOR SENIOR CITIZENS, INC. | H2386 | National PACE | 1-276-964-4915 |
ARCADIAN HEALTH PLAN, INC. | H5619 | HMO/HMOPOS | 1-800-448-6262 |
ARIZONA PHYSICIANS IPA, INC. | H0321 | HMO/HMOPOS | 1-877-614-0623 |
ARKANSAS HEALTH AND WELLNESS HEALTH PLAN, INC | H9630 | HMO/HMOPOS | 1-855-565-9518 |
ARKANSAS SUPERIOR SELECT, INC. | H1587 | HMO/HMOPOS | 1-501-372-1922 |
ASPIRE HEALTH PLAN | H8764 | HMO/HMOPOS | 1-855-570-1600 |
ASPIRUS HEALTH PLAN, INC. | H6874 | Local PPO | 1-612-676-3585 |
ASTIVA HEALTH, INC. | H1993 | HMO/HMOPOS | 1-949-393-8839 |
ASURIS NORTHWEST HEALTH | H5010 | Local PPO | 1-541-618-1268 |
ATLANTICARE HEALTH SERVICES, INC. | H7619 | National PACE | 1-609-572-8588 |
ATRIO HEALTH PLANS | H6743 | Local PPO | 1-877-672-8620 |
ATRIO HEALTH PLANS | H7006 | Local PPO | 1-877-672-8620 |
ATRIO HEALTH PLANS | H5995 | HMO/HMOPOS | 1-877-672-8620 |
ATRIO HEALTH PLANS | H3814 | HMO/HMOPOS | 1-877-672-8620 |
AULTCARE HEALTH INSURING CORPORATION | H3664 | HMO/HMOPOS | 1-330-363-7407 |
AVMED, INC. | H1016 | HMO/HMOPOS | 1-352-372-8400 |
Aetna Better Health Premier Plan MMAI Inc. | H2506 | Medicare-Medicaid Plan HMO/HMOPOS | 1-866-600-2139 |
BANNER - UNIVERSITY CARE ADVANTAGE | H4931 | HMO/HMOPOS | 1-520-874-3930 |
BANNER HEALTH INSURANCE GROUP | H7273 | Local PPO | 1-520-874-3930 |
BANNER HEALTH PLAN, INC. | H5843 | HMO/HMOPOS | 1-520-874-3930 |
BAYCARE SELECT HEALTH PLANS, INC. | H2235 | HMO/HMOPOS | 1-866-509-5396 |
BCBS OF MASSACHUSETTS HMO BLUE, INC. | H2261 | HMO/HMOPOS | 1-800-200-4255 |
BCBS OF MASSACHUSETTS HMO BLUE, INC. | H2230 | Local PPO | 1-800-200-4255 |
BCBS OF MICHIGAN MUTUAL INSURANCE COMPANY | H9572 | Local PPO | 1-248-779-6403 |
BIENVIVIR SENIOR HEALTH SERVICES | H4518 | National PACE | 1-915-562-3444 |
BLUE CARE NETWORK OF MICHIGAN | H5883 | HMO/HMOPOS | 1-248-799-6401 |
BLUE CROSS & BLUE SHIELD OF ARIZONA, INC. | H6936 | HMO/HMOPOS | 1-480-937-0409 |
BLUE CROSS & BLUE SHIELD OF RHODE ISLAND | H4152 | HMO/HMOPOS | 1-401-277-2958 |
BLUE CROSS & BLUE SHIELD OF RHODE ISLAND | H3557 | Local PPO | 1-401-277-2958 |
BLUE CROSS AND BLUE SHIELD ARIZONA, INC. | H5140 | Local PPO | 1-480-937-0409 |
BLUE CROSS AND BLUE SHIELD OF ALABAMA | H0104 | Local PPO | 1-800-517-6425 |
BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | R3332 | Regional PPO | 1-800-926-6565 |
BLUE CROSS AND BLUE SHIELD OF FLORIDA, INC. | H5434 | Local PPO | 1-800-926-6565 |
BLUE CROSS AND BLUE SHIELD OF MINNESOTA | H5959 | Local PPO | 1-800-382-2000 |
BLUE CROSS AND BLUE SHIELD OF MINNESOTA | H2461 | 1876 Cost | 1-800-382-2000 |
BLUE CROSS AND BLUE SHIELD OF NC SENIOR HEALTH | H9147 | HMO/HMOPOS | 1-888-296-9790 |
BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | H3404 | Local PPO | 1-888-296-9790 |
BLUE CROSS AND BLUE SHIELD OF NORTH CAROLINA | H3449 | HMO/HMOPOS | 1-888-296-9790 |
BLUE CROSS BLUE SHIELD HEALTHCARE PLAN OF GEORGIA | H5422 | HMO/HMOPOS | 1-888-230-7338 |
BLUE CROSS OF CALIFORNIA | H0544 | HMO/HMOPOS | 1-888-230-7338 |
BLUE CROSS OF CALIFORNIA PARTNERSHIP PLAN, INC. | H6229 | Medicare-Medicaid Plan HMO/HMOPOS | 1-888-230-7338 |
BLUE CROSS OF IDAHO CARE PLUS, INC. | H1302 | Local PPO | 1-208-395-8200 |
BLUE CROSS OF IDAHO CARE PLUS, INC. | H1350 | HMO/HMOPOS | 1-208-395-8200 |
BLUE PLUS | H2425 | HMO/HMOPOS | 1-800-382-2000 |
BLUE SHIELD OF CALIFORNIA PROMISE HEALTH PLAN | H0148 | Medicare-Medicaid Plan HMO/HMOPOS | 1-855-905-3825 |
BLUE-ADVANTAGE PLUS OF KANSAS CITY, INC. | H1352 | HMO/HMOPOS | 1-866-508-7140 |
BLUECROSS AND BLUESHIELD OF SOUTH CAROLINA | H8003 | Local PPO | 1-800-334-2583 |
BLUECROSS AND BLUESHIELD OF SOUTH CAROLINA | H7165 | HMO/HMOPOS | 1-800-334-2583 |
BLUECROSS BLUESHIELD KANSAS SOLUTIONS, INC. | H7063 | Local PPO | 1-800-240-0577 |
BLUECROSS BLUESHIELD OF TENNESSEE, INC. | H7917 | Local PPO | 1-800-831-2583 |
BLUESTEM PACE, INC. | H9438 | National PACE | 1-620-504-5900 |
BOSTON MEDICAL CENTER HEALTH PLAN, INC. | H9585 | HMO/HMOPOS | 1-888-566-0008 |
BRANDMAN CENTERS FOR SENIOR CARE, INC. | H7855 | National PACE | 1-818-774-3274 |
BRANDMAN HEALTH PLAN | H7594 | HMO/HMOPOS | 1-615-538-1920 |
BRAVO HEALTH MID-ATLANTIC, INC. | H2108 | HMO/HMOPOS | 1-800-668-3813 |
BRAVO HEALTH PENNSYLVANIA, INC. | H3949 | HMO/HMOPOS | 1-800-668-3813 |
BRIDGEWAY HEALTH SOLUTIONS | H5590 | HMO/HMOPOS | 1-877-391-5921 |
BRIGHT HEALTH COMPANY OF ARIZONA | H4853 | HMO/HMOPOS | 1-844-202-4463 |
BRIGHT HEALTH COMPANY OF SOUTH CAROLINA, INC. | H7409 | HMO/HMOPOS | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY | H5841 | Local PPO | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY | H7853 | HMO/HMOPOS | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF ALABAMA, INC. | H8280 | HMO/HMOPOS | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF ALABAMA, INC. | H8364 | Local PPO | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF FLORIDA | H4709 | HMO/HMOPOS | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF FLORIDA | H3281 | Local PPO | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF ILLINOIS | H6121 | HMO/HMOPOS | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF ILLINOIS | H3725 | Local PPO | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF NEW YORK | H9516 | Local PPO | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF NEW YORK | H2288 | HMO/HMOPOS | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF OHIO, INC. | H1142 | HMO/HMOPOS | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF OHIO, INC. | H9878 | Local PPO | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF TENNESSEE | H1393 | Local PPO | 1-844-202-4463 |
BRIGHT HEALTH INSURANCE COMPANY OF TENNESSEE | H2011 | HMO/HMOPOS | 1-844-202-4463 |
BUCKEYE COMMUNITY HEALTH PLAN, INC. | H0022 | Medicare-Medicaid Plan HMO/HMOPOS | 1-866-296-8731 |
BUCKEYE COMMUNITY HEALTH PLAN, INC. | H0908 | HMO/HMOPOS | 1-866-296-8731 |
BUCKEYE HEALTH PLAN COMMUNITY SOLUTIONS, Inc. | H0724 | HMO/HMOPOS | 1-866-389-7690 |
C AND O EMPLOYEES' HOSPITAL ASSOCIATION | H4906 | HCPP - 1833 Cost | 1-800-679-9135 |
CALIFORNIA PHYSICIANS' SERVICE | H4937 | Local PPO | 1-800-776-4466 |
CALIFORNIA PHYSICIANS' SERVICE | H0504 | HMO/HMOPOS | 1-800-776-4466 |
CAMBRIDGE PUBLIC HEALTH COMMISSION | H2221 | National PACE | 1-617-575-5850 |
CAPITAL ADVANTAGE INSURANCE COMPANY | H3923 | Local PPO | 1-866-688-2242 |
CAPITAL DISTRICT PHYSICIANS' HEALTH PLAN, INC. | H3388 | HMO/HMOPOS | 1-518-641-3500 |
CAPITAL HEALTH PLAN | H5938 | HMO/HMOPOS | 1-850-523-7307 |
CARE IMPROVEMENT PLUS OF TEXAS INSURANCE COMPANY | R6801 | Regional PPO | 1-800-204-1002 |
CARE IMPROVEMENT PLUS OF TEXAS INSURANCE COMPANY | H2577 | Local PPO | 1-800-950-9355 |
CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO | H1537 | Local PPO | 1-800-711-6088 |
CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | H5322 | HMO/HMOPOS | 1-800-393-0993 |
CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | R3444 | Regional PPO | 1-800-204-1002 |
CARE IMPROVEMENT PLUS SOUTH CENTRAL INSURANCE CO. | H6528 | Local PPO | 1-800-204-1002 |
CARE IMPROVEMENT PLUS WISCONSIN INSURANCE COMPANY | H0294 | Local PPO | 1-800-204-1002 |
CARE IMPROVEMENT PLUS WISCONSIN INSURANCE COMPANY | H3794 | HMO/HMOPOS | 1-800-393-0993 |
CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | H9808 | Local PPO | 1-888-965-1965 |
CARE N' CARE INSURANCE COMPANY OF NORTH CAROLINA | H2624 | HMO/HMOPOS | 1-888-965-1965 |
CARE N' CARE INSURANCE COMPANY, INC. | H2171 | HMO/HMOPOS | 1-817-687-4004 |
CARE N' CARE INSURANCE COMPANY, INC. | H6328 | Local PPO | 1-817-687-4004 |
CARE RESOURCES | H5610 | National PACE | 1-616-913-2031 |
CAREFIRST ADVANTAGE, INC. | H6067 | HMO/HMOPOS | 1-855-290-5744 |
CAREPARTNERS OF CONNECTICUT, INC. | H0342 | Local PPO | 1-617-972-9400 |
CAREPARTNERS OF CONNECTICUT, INC. | H5273 | HMO/HMOPOS | 1-617-972-9400 |
CAREPARTNERS REHABILITATION HOSPITAL, LLLP | H6846 | National PACE | 1-828-213-8442 |
CAREPLUS HEALTH PLANS, INC. | H1019 | HMO/HMOPOS | 1-800-448-6262 |
CARESOURCE | H8452 | Medicare-Medicaid Plan HMO/HMOPOS | 1-937-531-2187 |
CARESOURCE GEORGIA CO. | H8390 | HMO/HMOPOS | 1-937-531-2187 |
CARESOURCE INDIANA, INC. | H7076 | HMO/HMOPOS | 1-937-531-2187 |
CARESOURCE KENTUCKY CO. | H3213 | HMO/HMOPOS | 1-937-531-2187 |
CARESOURCE OHIO, INC. | H6396 | HMO/HMOPOS | 1-937-531-2187 |
CARITEN HEALTH PLAN INC. | H4461 | HMO/HMOPOS | 1-800-448-6262 |
CAROLINA SENIORCARE | H1357 | National PACE | 1-336-746-3500 |
CATHOLIC HEALTH SYSTEM BUFFALO PACE | H1518 | National PACE | 1-716-819-5081 |
CATHOLIC MANAGED LONG TERM CARE, INC. | H4393 | National PACE | 1-646-289-7715 |
CATHOLIC SPECIAL NEEDS PLAN, LLC | H1777 | HMO/HMOPOS | 1-917-484-5055 |
CDPHP UNIVERSAL BENEFITS, INC. | H5042 | Local PPO | 1-518-641-3500 |
CENTENE VENTURE COMPANY ALABAMA HEALTH PLAN, INC. | H4343 | HMO/HMOPOS | 1-855-565-9519 |
CENTENE VENTURE COMPANY FLORIDA | H8225 | HMO/HMOPOS | 1-866-796-0530 |
CENTENE VENTURE COMPANY ILLINOIS | H7399 | HMO/HMOPOS | 1-866-296-8731 |
CENTENE VENTURE COMPANY INDIANA, INC. | H7925 | HMO/HMOPOS | 1-866-296-8731 |
CENTENE VENTURE COMPANY INDIANA, INC. | H1774 | Local PPO | 1-866-296-8731 |
CENTENE VENTURE COMPANY KANSAS | H6830 | Local PPO | 1-855-565-9519 |
CENTENE VENTURE COMPANY KANSAS | H5398 | HMO/HMOPOS | 1-855-565-9519 |
CENTENE VENTURE COMPANY MICHIGAN | H0482 | HMO/HMOPOS | 1-866-296-8731 |
CENTENE VENTURE COMPANY TENNESSEE | H2853 | HMO/HMOPOS | 1-855-565-9519 |
CENTER FOR ELDERS INDEPENDENCE | H5405 | National PACE | 1-510-433-1150 |
CENTERLIGHT HEALTHCARE, INC. | H3329 | National PACE | 1-833-252-2737 |
CENTERS PLAN FOR HEALTHY LIVING, LLC | H6988 | HMO/HMOPOS | 1-718-215-7000 |
CENTRA HEALTH, INC. | H8096 | National PACE | 1-434-200-6516 |
CENTRAL HEALTH PLAN OF CALIFORNIA, INC. | H5649 | HMO/HMOPOS | 1-626-388-2390 |
CENTRO DE SALUD DE LA COMUNIDAD DE SAN YSIDRO | H9616 | National PACE | 1-619-941-2472 |
CHA HMO, INC. | H0028 | HMO/HMOPOS | 1-800-448-6262 |
CHEROKEE NATION COMPREHENSIVE CARE AGENCY | H4142 | National PACE | 1-918-207-4936 |
CHINESE COMMUNITY HEALTH PLAN | H0571 | HMO/HMOPOS | 1-628-228-3393 |
CHRISTUS HEALTH PLAN | H1189 | HMO/HMOPOS | 1-469-282-3523 |
CIGNA HEALTH AND LIFE INSURANCE COMPANY | H7849 | Local PPO | 1-800-668-3813 |
CIGNA HEALTHCARE OF ARIZONA, INC. | H0354 | HMO/HMOPOS | 1-800-668-3813 |
CIGNA HEALTHCARE OF CALIFORNIA, INC. | H9662 | HMO/HMOPOS | 1-800-668-3813 |
CIGNA HEALTHCARE OF COLORADO, INC. | H0672 | HMO/HMOPOS | 1-800-668-3813 |
CIGNA HEALTHCARE OF GEORGIA, INC. | H0439 | HMO/HMOPOS | 1-800-668-3813 |
CIGNA HEALTHCARE OF NORTH CAROLINA, INC. | H9725 | HMO/HMOPOS | 1-800-668-3813 |
CIGNA HEALTHCARE OF SOUTH CAROLINA, INC. | H7020 | HMO/HMOPOS | 1-800-668-3813 |
CIGNA HEALTHCARE OF ST LOUIS, INC. | H9460 | HMO/HMOPOS | 1-800-668-3813 |
CLEAR SPRING HEALTH (CO), INC. | H6379 | HMO/HMOPOS | 1-754-208-5880 |
CLEAR SPRING HEALTH (VA), INC. | H8293 | HMO/HMOPOS | 1-754-208-5880 |
CLEAR SPRING HEALTH OF ILLINOIS, INC. | H5454 | HMO/HMOPOS | 1-754-208-5880 |
CLEVER CARE OF GOLDEN STATE, INC. | H7607 | HMO/HMOPOS | 1-833-388-8162 |
CLOVER HMO OF NEW JERSEY, INC. | H8010 | HMO/HMOPOS | 1-551-225-2014 |
CLOVER INSURANCE COMPANY | H5141 | Local PPO | 1-551-225-2014 |
COMMONWEALTH CARE ALLIANCE, INC. | H0137 | Medicare-Medicaid Plan HMO/HMOPOS | 1-617-426-0600 |
COMMONWEALTH CARE ALLIANCE, INC. | H2225 | HMO/HMOPOS | 1-617-426-0600 |
COMMUNITY CARE ALLIANCE OF ILLINOIS, NFP | H3071 | HMO/HMOPOS | 1-754-208-5880 |
COMMUNITY CARE HEALTH PLAN OF LOUISIANA, INC. | H1947 | HMO/HMOPOS | 1-888-230-7338 |
COMMUNITY CARE HEALTH PLAN, INC. | H2034 | HMO/HMOPOS | 1-866-937-2783 |
COMMUNITY CARE, INC. | H5212 | National PACE | 1-866-937-2783 |
COMMUNITY ELDERCARE OF SAN DIEGO | H5629 | National PACE | 1-619-677-3800 |
COMMUNITY FIRST HEALTH PLANS, INC. | H5447 | HMO/HMOPOS | 1-210-510-2472 |
COMMUNITY HEALTH CHOICE TEXAS, INC. | H9826 | HMO/HMOPOS | 1-713-314-5667 |
COMMUNITY HEALTH GROUP | H5172 | Medicare-Medicaid Plan HMO/HMOPOS | 1-619-498-6420 |
COMMUNITY HEALTH PLAN OF WASHINGTON | H5826 | HMO/HMOPOS | 1-800-942-0247 |
COMMUNITY INSURANCE COMPANY | H3655 | HMO/HMOPOS | 1-888-230-7338 |
COMMUNITY PACE AT HOME, INC | H5085 | National PACE | 1-800-689-6675 |
COMMUNITYCARE GOVERNMENT PROGRAMS, INC. | H4198 | HMO/HMOPOS | 1-918-594-5295 |
COMMUNITYCARE GOVERNMENT PROGRAMS, INC. | H3755 | HMO/HMOPOS | 1-918-594-5295 |
COMPBENEFITS INSURANCE COMPANY | H9070 | Local PPO | 1-800-448-6262 |
COMPCARE HEALTH SERVICES INSURANCE CORPORATION | H9525 | HMO/HMOPOS | 1-888-230-7338 |
COMPLETE HEALTH WITH PACE | H6342 | National PACE | 1-501-688-0603 |
COMPLETE SENIOR CARE, INC. | H8777 | National PACE | 1-716-285-8248 |
COMPREHENSIVE SENIOR CARE CORPORATION | H1310 | National PACE | 1-269-441-9300 |
CONNECTICARE INSURANCE COMPANY, INC. | H3276 | HMO/HMOPOS | 1-646-447-7543 |
CONNECTICARE, INC. | H3528 | HMO/HMOPOS | 1-646-447-7543 |
CONSOLIDATED ASSOC OF RAILROAD EMPLOYEES HC | H4556 | HCPP - 1833 Cost | 1-254-773-1330 |
COORDINATED CARE CORPORATION | H6348 | Local PPO | 1-855-766-1541 |
COORDINATED CARE CORPORATION | H3499 | HMO/HMOPOS | 1-855-766-1541 |
COORDINATED CARE OF WASHINGTON, INC. | H0029 | HMO/HMOPOS | 1-800-867-6564 |
COVENTRY HEALTH AND LIFE INSURANCE COMPANY | H1608 | Local PPO | 1-866-901-4692 |
COVENTRY HEALTH CARE OF ILLINOIS, INC. | H7301 | Local PPO | 1-866-784-4916 |
COVENTRY HEALTH CARE OF KANSAS, INC. | H5325 | HMO/HMOPOS | 1-800-533-0367 |
COVENTRY HEALTH CARE OF MISSOURI, INC | H2663 | HMO/HMOPOS | 1-800-533-0367 |
COVENTRY HEALTH CARE OF NEBRASKA, INC. | H4711 | HMO/HMOPOS | 1-800-624-0756 |
COVENTRY HEALTH CARE OF VIRGINIA, INC. | H1610 | HMO/HMOPOS | 1-855-463-0933 |
COVENTRY HEALTH CARE OF WEST VIRGINIA, INC. | H1692 | HMO/HMOPOS | 1-888-365-6052 |
California Physicians' Service | H5928 | HMO/HMOPOS | 1-800-776-4466 |
CareFirst Advantage DSNP, Inc. | H8854 | HMO/HMOPOS | 1-844-386-6762 |
DEAN HEALTH PLAN, INC. | H5264 | 1876 Cost | 1-888-422-3326 |
DEAN HEALTH PLAN, INC. | H9096 | HMO/HMOPOS | 1-877-232-7566 |
DELAWARE LIFE INSURANCE COMPANY | H2020 | Local PPO | 1-754-208-5880 |
DENVER HEALTH MEDICAL PLAN, INC. | H5608 | HMO/HMOPOS | 1-303-602-2111 |
