Insurance Identifier Lookup XAA to XZZ
| Plan Identifier | Plan Name | Provider Service Phone | Plan Type |
|---|---|---|---|
| X2A | Anthem BCBS of Connecticut | ||
| X2B | Blue Cross of Idaho | ||
| X2C | Anthem BCBS of Connecticut | ||
| X2D | Anthem BCBS of Connecticut | ||
| X2E | Anthem BCBS of Connecticut | ||
| X2H | Wellmark BCBS | ||
| X2P | Anthem BCBS of Virginia | ||
| X3A | Anthem BCBS of New Hampshire | ||
| X3H | Wellmark BCBS | ||
| X9A | Blue Cross of California | ||
| XAA | BCBS of Alabama | ||
| XAB | BCBS of Alabama | ||
| XAC | BCBS of Alabama | ||
| XAD | BCBS of Alabama | ||
| XAE | BCBS of Alabama | ||
| XAF | BCBS of Alabama | ||
| XAG | BCBS of Alabama | ||
| XAH | BCBS of Arizona | ||
| XAI | BCBS of Alabama | ||
| XAJ | BCBS of Alabama | ||
| XAK | BCBS of Alabama | ||
| XAL | BCBS of Alabama | ||
| XAM | BCBS of Alabama | ||
| XAN | Anthem BCBS of Missouri | ||
| XAO | Blue Shield of California | ||
| XAP | BCBS of Alabama | ||
| XAQ | BCBS of Alabama | ||
| XAR | BCBS of Alabama | ||
| XAS | BCBS of Alabama | ||
| XAT | BCBS of Alabama | ||
| XAU | Anthem BCBS of Colorado | ||
| XAV | BCBS of Alabama | ||
| XAW | Blue Cross of California | ||
| XAX | BCBS of Alabama | ||
| XAY | BCBS of Alabama | ||
| XAZ | BCBS of Alabama | ||
| XBA | BCBS of Arizona | ||
| XBB | BCBS of Arizona | ||
| XBC | BCBS of Arizona | ||
| XBD | BCBS of Arizona | ||
| XBE | BCBS of Arizona | ||
| XBF | BCBS of Arizona | ||
| XBG | BCBS of Arizona | ||
| XBH | BCBS of Arizona | ||
| XBI | BCBS of Arizona | ||
| XBJ | BCBS of Arizona | ||
| XBK | BCBS of Arizona | ||
| XBL | Unassigned Prefix | ||
| XBM | BCBS of Arizona | ||
| XBN | BCBS of Arizona | ||
| XBO | BCBS of Arizona | ||
| XBP | BCBS of Arizona | ||
| XBQ | BCBS of Arizona | ||
| XBR | BCBS of Arizona | ||
| XBS | BCBS of Arizona | ||
| XBT | BCBS of Arizona | ||
| XBU | BCBS of Arizona | ||
| XBV | BCBS of Arizona | ||
| XBW | Anthem BCBS of Wisconsin | ||
| XBX | BCBS of Arizona | ||
| XBY | BCBS of Arizona | ||
| XBZ | Unassigned Prefix | ||
| XCA | BCBS of Arkansas | ||
| XCB | BCBS of Arkansas | ||
| XCC | BCBS of Arkansas Blue Advantage Administrators | ||
| XCD | Anthem BCBS of Connecticut | 855-854-1438 | Health Exchange |
| XCE | Unassigned Prefix | ||
| XCF | BCBS of Arkansas Blue Advantage Administrators | ||
| XCG | BCBS of Arkansas | ||
| XCH | BCBS of Arkansas Health Advantage | ||
| XCI | Blue Cross Blue Shield of Massachusetts | ||
| XCJ | BCBS of Arkansas | ||
| XCK | BCBS of Arkansas | ||
| XCL | BCBS of Arkansas | ||
| XCM | BCBS of Arkansas | ||
| XCN | BCBS of Arkansas | ||
| XCO | Blue Cross Blue Shield of Minnesota | ||
| XCP | BCBS of Arkansas | ||
| XCQ | BCBS of Arkansas | ||
| XCR | BCBS of Arkansas | ||
| XCS | BCBS of Arkansas | ||
| XCT | Anthem BCBS of Connecticut | ||
| XCU | BCBS of Arkansas Blue Advantage Administrators | ||
| XCV | Unassigned Prefix | ||
| XCW | BCBS of Arkansas Health Advantage | ||
| XCX | BCBS of Arkansas | ||
| XCY | BCBS of Arkansas | ||
| XCZ | BCBS of Arkansas | ||
| XDA | Anthem Blue Cross of California | ||
| XDB | Anthem Blue Cross of California | ||
| XDC | Anthem Blue Cross of California | ||
| XDD | Anthem Blue Cross of California | ||
| XDE | Anthem Blue Cross of California | ||
| XDF | Anthem Blue Cross of California | ||
| XDG | Independence Blue Cross | ||
| XDH | Anthem Blue Cross of California | ||
| XDI | Anthem Blue Cross of California | ||
| XDJ | Anthem Blue Cross of California | ||
| XDK | Anthem Blue Cross of California | ||
| XDL | Anthem Blue Cross of California | ||
| XDM | Anthem Blue Cross of California | ||
| XDN | Anthem Blue Cross of California | ||
| XDO | Anthem Blue Cross of California | ||
| XDP | Anthem Blue Cross of California | ||
| XDQ | Anthem Blue Cross of California | ||
| XDR | Anthem Blue Cross of California | ||
| XDS | Anthem Blue Cross of California | ||
| XDT | Anthem Blue Cross of California | ||
| XDU | Anthem Blue Cross of California | ||
| XDV | Anthem BCBS of Ohio | ||
| XDW | Anthem Blue Cross of California | ||
| XDX | Anthem Blue Cross of California | ||
| XDY | Anthem BCBS of Kentucky | ||
| XDZ | Anthem Blue Cross of California | ||
| XEA | Blue Shield of California | ||
| XEB | Blue Shield of California | ||
| XEC | Blue Shield of California | ||
| XED | Blue Shield of California | ||
| XEE | Blue Shield of California | ||
| XEF | Blue Shield of California | ||
| XEG | Blue Shield of California | ||
| XEH | Blue Shield of California | ||
| XEI | Blue Shield of California | ||
| XEJ | Blue Shield of California | ||
| XEK | Blue Shield of California | ||
| XEL | Blue Shield of California | ||
| XEM | Blue Shield of California | ||
| XEN | Blue Shield of California | ||
| XEO | Blue Shield of California | ||
| XEP | Blue Shield of California | ||
| XEQ | Blue Shield of California | ||
| XER | Blue Shield of California | ||
| XES | Blue Shield of California | ||
| XET | Blue Shield of California | ||
| XEU | Blue Shield of California | ||
| XEV | Blue Shield of California | ||
| XEW | Blue Shield of California | ||
| XEX | Blue Shield of California | ||
| XEY | Blue Shield of California | ||
| XEZ | Blue Shield of California | ||
| XFA | Anthem BCBS of Colorado | ||
| XFB | Anthem BCBS of Colorado | ||
| XFC | Anthem BCBS of Colorado | ||
| XFD | Anthem BCBS of Colorado | ||
| XFE | Anthem BCBS of Colorado | ||
| XFF | Anthem BCBS of Colorado | ||
| XFG | Anthem BCBS of Colorado | ||
| XFH | Anthem BCBS of Colorado | ||
| XFI | Anthem BCBS of Colorado | ||
| XFJ | Anthem BCBS of Colorado | ||
| XFK | Anthem BCBS of Colorado | ||
| XFL | Anthem BCBS of Colorado | ||
| XFM | Anthem BCBS of Colorado | ||
| XFN | Anthem BCBS of Colorado | ||
| XFO | Anthem BCBS of Colorado | ||
| XFP | Anthem BCBS of Colorado | ||
| XFQ | Anthem BCBS of New Hampshire | ||
| XFR | Anthem BCBS of Nevada | ||
| XFS | Anthem BCBS of Colorado | ||
| XFT | Anthem BCBS of Colorado | ||
| XFU | Blue Shield of California | ||
| XFV | Anthem BCBS of Colorado | ||
| XFW | Anthem BCBS of Colorado | ||
| XFX | Anthem BCBS of Colorado | ||
| XFY | Anthem BCBS of Colorado | ||
| XFZ | Anthem BCBS of Colorado | ||
| XGA | Anthem BCBS of Georgia | ||
| XGB | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGC | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGD | Anthem BCBS of Connecticut | ||
| XGE | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGF | Anthem BCBS of Connecticut | ||
| XGG | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGH | Anthem BCBS of Connecticut | ||
| XGI | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGJ | Anthem BCBS of Connecticut | ||
| XGK | Anthem BCBS of Connecticut | ||
| XGL | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGM | Anthem BCBS of Connecticut | ||
| XGN | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGO | Anthem BCBS of Colorado | ||
| XGP | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGQ | Empire BCBS | ||
| XGR | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGS | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGT | Anthem BCBS of Connecticut | 800-922-3242 | |
| XGU | Anthem BCBS of New Hampshire | 855-854-1438 | |
| XGV | Anthem BCBS of Connecticut | ||
| XGW | Empire BCBS | ||
| XGX | Empire BCBS | ||
| XGY | Anthem BCBS of Connecticut | ||
| XGZ | Anthem BCBS of Connecticut | ||
| XHA | BCBS of Delaware | ||
| XHB | BCBS of Delaware | ||
| XHC | BCBS of Delaware | ||
| XHD | Highmark BCBS of Pennsylvania | ||
| XHE | Highmark BCBS | ||
| XHF | BCBS of Delaware | ||
| XHG | BCBS of Delaware | ||
| XHH | Highmark BCBS of Pennsylvania | ||
| XHI | Blue Cross Blue Shield of Rhode Island | ||
| XHJ | Anthem BCBS of Ohio | ||
| XHK | Blue Cross Blue Shield of Arizona | ||
| XHL | Blue Cross of California | ||
| XHM | BCBS of Delaware | ||
| XHN | BCBS of Massachusetts | ||
| XHO | Blue Cross of Idaho | ||
| XHP | BCBS of Delaware | ||
| XHQ | Independence Blue Cross | ||
| XHR | Anthem BCBS of Connecticut | ||
| XHS | Blue Cross Blue Shield of Illinois | ||
| XHT | Premera Blue Cross | ||
| XHU | Blue Shield of California | ||
| XHV | Anthem BCBS of New Hampshire | ||
| XHW | Blue Cross of California | ||
| XHX | Anthem BCBS of California | ||
| XHY | Blue Cross of California | ||
| XHZ | Empire BCBS | ||
| XIA | Carefirst BCBS | ||
| XIB | Carefirst BCBS of Maryland | ||
| XIC | Carefirst BCBS | ||
| XID | Blue Cross of Idaho | ||
| XIE | Carefirst BCBS of Maryland | ||
| XIF | Carefirst BCBS of Maryland | ||
| XIG | Carefirst BCBS of Maryland | ||
| XIH | Carefirst BCBS | ||
| XII | Carefirst BCBS of Maryland | ||
| XIJ | Carefirst BCBS of Maryland | ||
| XIK | Carefirst BCBS of Maryland | ||
| XIL | Carefirst BCBS of Maryland | ||
| XIM | Carefirst BCBS of Maryland | ||
| XIN | Carefirst BCBS of Maryland | ||
| XIO | Carefirst BCBS of Maryland | ||
| XIP | Anthem Blue Cross of California | ||
| XIQ | Carefirst BCBS of Maryland | ||
| XIR | Carefirst BCBS of Maryland | ||
| XIS | Carefirst BCBS of Maryland | ||
| XIT | Carefirst BCBS of Maryland | ||
| XIU | CareFirst BCBS | ||
| XIV | BCBS of Rhode Island | ||
| XIW | Anthem BCBS of Ohio | ||
| XIX | Empire BCBS | ||
| XIY | Carefirst BCBS of Maryland | ||
| XIZ | Carefirst BCBS of Maryland | ||
| XJA | BCBS of Florida | ||
| XJB | BCBS of Florida | ||
| XJC | BCBS of Florida | ||
| XJD | BCBS of Florida | ||
| XJE | BCBS of Florida | ||
| XJF | BCBS of Florida | ||
| XJG | BCBS of Florida | ||
| XJH | BCBS of Florida | ||
| XJI | BCBS of Florida | ||
| XJJ | BCBS of Florida | ||
| XJK | BCBS of Florida | ||
| XJL | BCBS of Florida | ||
| XJM | BCBS of Florida | ||
| XJN | BCBS of Florida | ||
| XJO | BCBS of Florida | ||
| XJP | BCBS of Florida | ||
| XJQ | BCBS of Florida | ||
| XJR | BCBS of Florida | ||
| XJS | BCBS of Florida | ||
| XJT | BCBS of Florida | ||
| XJU | BCBS of Florida | ||
| XJV | BCBS of Florida | ||
| XJW | BCBS of Florida | ||
| XJX | BCBS of Florida | ||
| XJY | BCBS of Florida | ||
| XJZ | BCBS of Florida | ||
| XKA | BCBS of Illinois | ||
| XKB | Blue Shield of California | ||
| XKC | BCBS of Illinois | ||
| XKD | BCBS of Georgia | ||
| XKE | BCBS of Georgia | ||
| XKF | BCBS of Georgia | ||
| XKG | BCBS of Georgia | ||
| XKH | Premera Blue Cross | ||
| XKI | BCBS of Georgia | ||
| XKJ | BCBS of Georgia | ||
| XKK | BCBS of Georgia | ||
| XKL | BCBS of Georgia | ||
| XKM | Anthem Blue Cross of California | ||
| XKN | BCBS of Georgia | ||
| XKO | BCBS of Georgia | ||
| XKP | BCBS of Georgia | ||
| XKQ | Anthem Blue Cross of California | ||
| XKR | BCBS of Georgia | ||
| XKS | BCBS of Georgia | ||
| XKT | BCBS of Georgia | ||
| XKU | BCBS of Georgia | ||
| XKV | BCBS of Georgia | ||
| XKW | BCBS of Georgia | ||
| XKX | BCBS of Georgia | ||
| XKY | BCBS of Georgia | ||
| XKZ | BCBS of Georgia | ||
| XLA | BCBS of Hawaii | ||
| XLB | BCBS of Hawaii | ||
| XLC | BCBS of Hawaii | ||
| XLD | BCBS of Hawaii- Hawaii Medical Service Association | ||
| XLE | BCBS of Hawaii | ||
| XLF | BCBS of Hawaii | ||
| XLG | BCBS of Hawaii | ||
| XLH | BCBS of Hawaii | ||
| XLI | BCBS of Hawaii | ||
| XLJ | Anthem BCBS of Kentucky | ||
| XLK | Blue Cross Blue Shield of Hawaii (HMSA) | ||
| XLL | BCBS of Hawaii | ||
| XLM | BCBS of Hawaii | ||
| XLN | BCBS of Hawaii | ||
| XLO | Blue Cross of California | ||
| XLP | BCBS of Hawaii | ||
| XLQ | BCBS of Hawaii | ||
| XLR | BCBS of Hawaii | ||
| XLS | BCBS of Western New York | ||
| XLT | BCBS of Hawaii | ||
| XLU | Empire BCBS | ||
| XLV | Wellmark BCBS | ||
| XLW | BCBS of Hawaii | ||
| XLX | BCBS of Hawaii | ||
| XLY | Blue Cross Blue Shield of Hawaii (HMSA) | ||
| XLZ | BCBS of Hawaii | ||
| XMA | Blue Cross of Idaho | ||
| XMB | Blue Cross of Idaho | ||
| XMC | Blue Cross of Idaho | ||
| XMD | Blue Cross of Idaho | ||
| XME | Blue Cross of Idaho | ||
| XMF | Blue Cross of Idaho | ||
| XMG | Blue Cross of Idaho | ||
| XMH | Blue Cross of Idaho | ||
| XMI | Blue Cross of Idaho | ||
| XMJ | Blue Cross of Idaho | ||
| XMK | Blue Cross of Idaho | ||
| XML | Blue Cross of Idaho | ||
| XMM | Blue Cross of Idaho | ||
| XMN | Blue Cross of Idaho | ||
| XMO | Blue Cross of Idaho | ||
| XMP | Blue Cross of Idaho | ||
| XMQ | Blue Cross of Idaho | ||
| XMR | Blue Cross of Idaho | ||
| XMS | Blue Cross of Idaho | ||
| XMT | Blue Cross of Idaho | ||
| XMU | Blue Cross of Idaho | ||
| XMV | Blue Cross of Idaho | ||
| XMW | BCBS of Illinois | ||
| XMX | Blue Cross of Idaho | ||
| XMY | Blue Cross of Idaho | ||
| XMZ | Blue Cross of Idaho | ||
| XNA | Anthem BCBS of Wisconsin | ||
| XNB | Blue Cross Blue Shield of Illinois | ||
| XNC | BCBS of North Carolina | ||
| XND | Regence Blue Cross Blue Shield of Utah | ||
| XNE | Regence Blue Shield of Idaho | ||
| XNF | Regence Blue Cross Blue Shield of Oregon | ||
| XNG | BCBS of Western New York | ||
| XNH | Regence Blue Shield of Idaho | ||
| XNI | Regence BCBS of Oregon | ||
| XNJ | Regence Blue Shield of Idaho | ||
| XNK | Blue Shield of California | ||
| XNL | Blue Cross of California | ||
| XNM | Regence Blue Cross Blue Shield of Oregon | ||
| XNN | Regence Blue Shield of Idaho | ||
| XNO | Regence Blue Cross Blue Shield of Utah | ||
| XNP | Regence BCBS of Oregon | ||
| XNQ | BCBS of Western New York | ||
| XNR | Regence Blue Cross Blue Shield of Oregon | ||
| XNS | Anthem BCBS of New Hampshire | ||
| XNT | Regence Blue Cross Blue Shield of Oregon | ||
| XNU | Empire BCBS | ||
| XNV | Regence Blue Shield of Idaho | ||
| XNW | Anthem BCBS of Ohio | ||
| XNX | Blue Cross of California | ||
| XNY | Unassigned Prefix | ||
| XNZ | Empire BCBS | ||
| XOA | BCBS of Illinois | ||
| XOB | BCBS of Illinois | ||
| XOC | BCBS of Illinois | ||
| XOD | BCBS of Illinois | ||
| XOE | BCBS of Illinois | ||
| XOF | BCBS of Illinois | ||
| XOG | BCBS of Illinois | ||
| XOH | BCBS of Illinois | ||
| XOI | BCBS of Illinois | ||
| XOJ | BCBS of Illinois | ||
| XOK | BCBS of Illinois | ||
| XOL | BCBS of Illinois | ||
| XOM | BCBS of Illinois | ||
| XON | BCBS of Illinois | ||
| XOO | BCBS of Illinois | ||
| XOP | BCBS of Illinois | ||
| XOQ | BCBS of Illinois | ||
| XOR | BCBS of Illinois | ||
| XOS | BCBS of Illinois | ||
| XOT | BCBS of Illinois | ||
| XOU | BCBS of Illinois | ||
| XOV | Blue Cross Blue Shield of Illinois | ||
| XOW | BCBS of Illinois | ||
| XOX | BCBS of Illinois | ||
| XOY | BCBS of Illinois | ||
| XOZ | BCBS of Illinois | ||
| XPA | Anthem BCBS of Indiana | 855-854-1438 | Pathway Small Group (PPO) |
| XPB | Anthem BCBS of Indiana | 855-854-1438 | Pathway Small Group (HMO) |
| XPC | Anthem BCBS of Indiana | 855-854-1438 | Pathway Small Group (HMO) |
| XPD | Anthem BCBS of Indiana | 855-854-1438 | Health Exchange - Pathway Individual HMO |
| XPE | Anthem BCBS of Indiana | 855-854-1438 | Pathway X Individual (HMO) |
| XPF | Anthem BCBS of Indiana | ||
| XPG | Anthem BCS of Indiana | ||
| XPH | Anthem BCBS of Indiana | 855-854-1438 | Pathway X Individual (HMO) |
| XPI | Unassigned Prefix | ||
| XPJ | Wellmark BCBS | ||
| XPK | Anthem BCBS of Indiana | ||
| XPL | Blue Cross of California | ||
| XPM | Anthem BCBS of Ohio | ||
| XPN | Anthem BCBS of Ohio | ||
| XPO | Blue Cross of Idaho | ||
| XPP | Independence Blue Cross | ||
| XPQ | Blue Cross of Idaho | ||
| XPR | Anthem BCBS of Indiana | Pathway Small Group (POS) | |
| XPS | Anthem BCBS of Kentucky | ||
| XPT | Blue Cross Blue Shield of Minnesota | ||
| XPU | Anthem BCBS of Indiana | 855-854-1438 | Pathway X Individual (POS) |
| XPV | Anthem BCBS of Indiana | 855-854-1438 | Pathway Individual (POS) |
| XPW | Anthem BCBS of Indiana | 855-854-1438 | Pathway Small Group (POS) |
| XPX | Anthem BCBS of Indiana | ||
| XPY | Blue Cross of California | ||
| XPZ | Anthem BCBS of Ohio | ||
| XQA | Wellmark BCBS | ||
| XQB | Wellmark BCBS | ||
| XQC | Wellmark BCBS | ||
| XQD | Wellmark BCBS | ||
| XQE | Wellmark BCBS | ||
| XQF | Wellmark BCBS | ||
| XQG | Wellmark BCBS | ||
| XQH | Wellmark BCBS | ||
| XQI | Wellmark BCBS | ||
| XQJ | Wellmark BCBS | ||
| XQK | Wellmark BCBS | ||
| XQL | Wellmark BCBS | ||
| XQM | Wellmark BCBS | ||
| XQN | Wellmark BCBS | ||
| XQO | Wellmark BCBS | ||
| XQP | Wellmark BCBS | ||
| XQQ | Wellmark BCBS | ||
| XQR | Wellmark BCBS | ||
| XQS | Wellmark BCBS | ||
| XQT | Wellmark BCBS | ||
| XQU | Wellmark BCBS | ||
| XQV | Wellmark BCBS | ||
| XQW | Wellmark BCBS | ||
| XQX | Wellmark BCBS | ||
| XQY | Wellmark BCBS | ||
| XQZ | Wellmark BCBS | ||
| XRA | Blue Cross Blue Shield of Massachusetts | ||
| XRB | Anthem BCBS of Ohio | ||
| XRC | Anthem BCBS of Ohio | ||
| XRD | Blue Shield of California | ||
| XRE | Anthem BCBS of Ohio | ||
| XRF | BCBS of Western New York | ||
| XRG | Anthem BCBS of Ohio | ||
| XRH | Blue Cross Blue Shield of Georgia | ||
| XRI | Anthem BCBS of Wisconsin | ||
| XRJ | Anthem BCBS of Virginia | ||
| XRK | Anthem BCBS of Virginia | ||
| XRL | Anthem BCBS of Ohio | ||
| XRM | Capital BlueCross | ||
| XRN | Anthem BCBS of Virginia | ||
| XRO | Anthem BCBS of Ohio | ||
| XRP | Blue Cross of California | ||
| XRQ | Anthem BCBS of Virginia | ||
| XRR | Blue Cross of California | ||
| XRS | Blue Cross Blue Shield of Georgia | ||
| XRT | Blue Shield of California | ||
| XRU | Anthem BCBS of Colorado | ||
| XRV | Anthem BCBS of Ohio | ||
| XRW | Anthem BCBS of Maine | ||
| XRX | Blue Cross Blue Shield of Massachusetts | ||
| XRY | Anthem BCBS of Connecticut | ||
| XRZ | CareFirst BCBS | ||
| XSA | BCBS of Kansas | ||
| XSB | BCBS of Kansas | ||
| XSC | BCBS of Kansas | ||
| XSD | BCBS of Kansas | ||
| XSE | BCBS of Kansas | ||
| XSF | BCBS of Kansas | ||
| XSG | BCBS of Kansas | ||
| XSH | BCBS of Kansas | ||
| XSI | BCBS of Kansas | ||
| XSJ | BCBS of Kansas | ||
| XSK | BCBS of Kansas | ||
| XSL | BCBS of Kansas | ||
| XSM | BCBS of Kansas | ||
| XSN | Blue Cross Blue Shield of Kansas | ||
| XSO | Anthem BCBS of Nevada | ||
| XSP | Unassigned Prefix | ||
| XSQ | BCBS of Kansas | ||
| XSR | Blue Cross Blue Shield of Kansas | ||
| XSS | Anthem BCBS of Connecticut | ||
| XST | Blue Cross Blue Shield of Kansas | ||
| XSU | Blue Cross Blue Shield of Georgia | ||
| XSV | BCBS of Kansas | ||
| XSW | Blue Shield of California | ||
| XSX | Blue Cross Blue Shield of Massachusetts | ||
| XSY | Anthem BCBS of Virginia | ||
| XSZ | Blue Cross Blue Shield of Kansas | ||
| XTA | Anthem BCBS of Kentucky | 855-854-1438 | Health Exchange - Pathway Small Group (PPO) |
| XTB | Anthem BCBS of Kentucky | 855-854-1438 | Health Exchange - Pathway Small Group (PPO) |
| XTC | Anthem BCBS of Kentucky | 855-854-1438 | Health Exchange - Pathway Individual (PPO) |
| XTD | Anthem BCBS of Kentucky | 855-854-1438 | Health Exchange - Pathway X Individual (PPO) |
| XTE | Anthem BCBS of Kentucky | 855-854-1438 | Health Exchange - Pathway X Small Group (PPO) |
| XTF | Anthem BCBS of Kentucky | ||
| XTG | Anthem BCBS of Kentucky | ||
| XTH | Anthem BCBS of Kentucky | 855-690-7795 | Anthem Medicare Advantage Individual Business |
| XTI | Anthem BCBS of Kentucky | 855-854-1438 | Health Exchange - Pathway Small Group (HMO) |
| XTJ | Anthem BCBS of Kentucky | 855-854-1438 | Health Exchange - Pathway X Individual (HMO) |
| XTK | Anthem BCBS of Kentucky | 855-854-1438 | Health Exchange - Pathway Individual (HMO) |
| XTL | Anthem BCBS of Ohio | ||
| XTM | Anthem BCBS of Connecticut | ||
| XTN | Anthem BCBS of Kentucky | ||
| XTO | Anthem BCBS of Virginia | 855-856-9286 | Anthem Healthkeepers |
| XTP | Anthem BCBS of Virginia | ||
| XTQ | Blue Cross of California | ||
| XTR | Anthem BCBS of Ohio | ||
| XTS | Anthem Blue Cross of California | ||
| XTT | Blue Cross of California | ||
| XTU | Anthem BCBS of Ohio | ||
| XTV | Anthem BCBS of Kentucky | ||
| XTW | Blue Cross Blue Shield of Illinois | ||
| XTX | Wellmark BCBS | ||
| XTY | Blue Cross Blue Shield of Texas | ||
| XTZ | Anthem BCBS of Ohio | ||
| XUA | BCBS of Louisiana | ||
| XUB | BCBS of Louisiana | ||
| XUC | BCBS of Louisiana | ||
| XUD | BCBS of Louisiana | ||
| XUE | BCBS of Louisiana | ||
| XUF | BCBS of Louisiana | ||
| XUG | BCBS of Louisiana | ||
| XUH | BCBS of Louisiana | ||
| XUI | BCBS of Louisiana | ||
| XUJ | BCBS of Louisiana | ||
| XUK | BCBS of Louisiana | ||
| XUL | BCBS of Louisiana | ||
| XUM | BCBS of Louisiana | ||
| XUN | BCBS of Louisiana | ||
| XUO | Anthem BCBS of Ohio | ||
| XUP | BCBS of Louisiana | ||
| XUQ | BCBS of Louisiana | ||
| XUR | BCBS of Louisiana | ||
| XUS | BCBS of Louisiana | ||
| XUT | BCBS of Louisiana | ||
| XUU | BCBS of Louisiana | ||
| XUV | BCBS of Louisiana | ||
| XUW | BCBS of Louisiana | ||
| XUX | BCBS of Louisiana | ||
| XUY | BCBS of Louisiana | ||
| XUZ | BCBS of Louisiana | ||
| XVA | Anthem BCBS of Maine | 800-832-6011 | |
| XVB | Anthem BCBS of Maine | 800-832-6011 | |
| XVC | Anthem BCBS of Maine | ||
| XVD | Premera Blue Cross | ||
| XVE | Anthem BCBS of Maine | ||
| XVF | Anthem BCBS of Maine | 800-832-6011 | |
| XVG | Anthem BCBS of Maine | 800-832-6011 | |
| XVH | Anthem BCBS of Maine | 800-832-6011 | |
| XVI | Anthem BCBS of Maine | 800-832-6011 | |
| XVJ | Anthem BCBS of Maine | ||
| XVK | Anthem BCBS of Kentucky | 855-854-1438 | Pathway X Individual (PPO) |
| XVL | Anthem BCBS of Maine | ||
| XVM | Anthem BCBS of Maine | ||
| XVN | Anthem BCBS of Maine | 855-854-1438 | |
| XVO | Anthem BCBS of Maine | 855-854-1438 | |
| XVP | Anthem BCBS of Maine | 800-832-6011 | |
| XVQ | Horizon Blue Cross Blue Shield of New Jersey | ||
| XVR | Anthem BCBS of Maine | ||
| XVS | Blue Cross Blue Shield of Illinois | ||
| XVT | Regence Blue Cross Blue Shield of Oregon | ||
| XVU | Blue Cross Blue Shield of Illinois | ||
| XVV | Anthem BCBS of Connecticut | ||
| XVW | Anthem BCBS of Maine | ||
| XVX | Unassigned Prefix | ||
| XVY | Anthem BCBS of Georgia | ||
| XVZ | Unassigned Prefix | ||
| XWA | Blue Cross Blue Shield of Illinois | ||
| XWB | Empire BCBS | ||
| XWC | Carefirst BCBS | ||
| XWD | Anthem Blue Cross of California | ||
| XWE | Anthem BCBS of Missouri | ||
| XWF | Anthem BCBS of Missouri | ||
| XWG | Empire BCBS | ||
| XWH | Anthem BCBS of Wisconsin | ||
| XWI | Wellmark BCBS | ||
| XWJ | Anthem BCBS of Connecticut | ||
| XWK | BCBS of Rhode Island | ||
| XWL | Anthem BCBS of Ohio | ||
| XWM | Unassigned Prefix | ||
| XWN | Anthem BCBS of Connecticut | ||
| XWO | Carefirst BCBS of Maryland | ||
| XWP | Anthem BCBS of Wisconsin | ||
| XWQ | Anthem BCBS of Ohio | ||
| XWR | CareFirst BCBS | ||
| XWS | Wellmark BCBS | ||
| XWT | Premera Blue Cross | ||
| XWU | Anthem BCBS of Colorado | ||
| XWV | Carefirst BCBS of Maryland | ||
| XWW | Wellmark BCBS | ||
| XWX | Anthem BCBS of Colorado | ||
| XWY | Carefirst BCBS of Maryland | ||
| XWZ | Carefirst BCBS of Maryland | ||
| XXA | BCBS of Massachusetts | ||
| XXB | BCBS of Massachusetts | ||
| XXC | BCBS of Massachusetts | ||
| XXD | BCBS of Massachusetts | ||
| XXE | BCBS of Massachusetts | ||
| XXF | BCBS of Massachusetts | ||
| XXG | BCBS of Massachusetts | ||
| XXH | BCBS of Massachusetts | ||
| XXI | BCBS of Massachusetts | ||
| XXJ | Anthem Blue Cross of California | ||
| XXK | BCBS of Massachusetts | ||
| XXL | Unassigned Prefix | ||
| XXM | BCBS of Massachusetts | ||
| XXN | BCBS of Massachusetts | ||
| XXO | Anthem BCBS of Ohio | ||
| XXP | BCBS of Massachusetts | ||
| XXQ | BCBS of Massachusetts | ||
| XXR | BCBS of Massachusetts | ||
| XXS | BCBS of Massachusetts | ||
| XXT | BCBS of Massachusetts | ||
| XXU | BCBS of Massachusetts | ||
| XXV | BCBS of Massachusetts | ||
| XXW | BCBS of Massachusetts | ||
| XXX | Unassigned Prefix | ||
| XXY | BCBS of Massachusetts | ||
| XXZ | BCBS of Massachusetts | ||
| XYA | Anthem BCBS of Virginia | ||
| XYB | BCBS of Michigan | ||
| XYC | BCBS of Oklahoma | ||
| XYD | BCBS of Michigan | ||
| XYE | BCBS of Michigan | ||
| XYF | BCBS of Michigan | ||
| XYG | BCBS of Michigan | ||
| XYH | BCBS of Michigan | ||
| XYI | BCBS of Michigan | ||
| XYJ | BCBS of Michigan | ||
| XYK | BCBS of Michigan | ||
| XYL | BCBS of Michigan | ||
| XYM | Regence BCBS of Oregon | ||
| XYN | Anthem BCBS of Connecticut | ||
| XYO | Blue Shield of California | ||
| XYP | BCBS of Michigan | ||
| XYQ | BCBS of Michigan | ||
| XYR | BCBS of Michigan | ||
| XYS | BCBS of Michigan | ||
| XYT | BCBS of Illinois | ||
| XYU | BCBS of Michigan | ||
