Insurance Identifier Lookup VAA – VZZ
| Plan Identifier | Plan Name | Phone Number | Plan Type |
|---|---|---|---|
| V2A | Blue Cross Blue Shield of North Carolina | ||
| V2B | Regence Blue Cross Blue Shield of Oregon | ||
| V2C | Blue Cross Blue Shield of Rhode Island | ||
| V2E | Blue Cross Blue Shield of Illinois | ||
| V2G | Anthem BCBS of Georgia | ||
| V2H | Blue Cross Blue Shield of Massachusetts | ||
| V2J | Anthem BCBS of Georgia | ||
| V2K | Blue Cross Blue Shield of Alabama | ||
| V2L | Regence Blue Shield of Washington | ||
| V2M | Blue Cross Blue Shield of Minnesota | ||
| V2N | Regence Blue Cross Blue Shield of Oregon | ||
| V2P | Anthem BCBS of Georgia | ||
| V2R | Anthem BCBS of Wisconsin | ||
| V2T | Blue Cross Blue Shield of Illinois | ||
| V2W | Blue Cross Blue Shield of Illinois | ||
| V2X | Empire Blue Cross Blue Shield | ||
| V2Y | Empire Blue Cross Blue Shield | ||
| V2Z | Anthem BCBS of Georgia | ||
| V3C | Regence Blue Cross Blue Shield of Oregon | ||
| V3F | Anthem BCBS of Georgia | ||
| V3K | Anthem BCBS of Georgia | ||
| V3L | Regence Blue Shield of Washington | ||
| V3M | Anthem BCBS of Georgia | ||
| V3N | Anthem BCBS of Georgia | ||
| V3R | Anthem BCBS of Ohio | ||
| V3T | Anthem BCBS of Georgia | ||
| V3W | Anthem BCBS of Georgia | ||
| V3Z | Blue Cross of California | ||
| V4M | Anthem BCBS of Georgia | ||
| V4N | Anthem BCBS of Georgia | ||
| V4R | Blue Cross Blue Shield of Massachusetts | ||
| V5C | Anthem BCBS of Georgia | ||
| V6C | Anthem BCBS of Wisconsin | ||
| V6Y | Premera Blue Cross | ||
| V7M | Blue Cross Blue Shield of Illinois | ||
| V8T | Blue Cross Blue Shield of Massachusetts | ||
| VAA | Anthem BCBS of Colorado | ||
| VAB | Anthem BCBS of Colorado | ||
| VAC | Anthem BCBS of Colorado | ||
| VAD | Anthem BCBS of Colorado | ||
| VAE | Anthem BCBS of Colorado | ||
| VAF | Anthem BCBS of Colorado | ||
| VAG | Anthem BCBS of Colorado | ||
| VAH | Anthem BCBS of Colorado | ||
| VAI | Anthem BCBS of Colorado | ||
| VAJ | Anthem BCBS of Colorado | ||
| VAK | Anthem BCBS of Colorado | ||
| VAL | BCBS of Texas | ||
| VAM | Anthem BCBS of Virginia | ||
| VAN | Wellmark BCBS | ||
| VAO | Anthem BCBS of Colorado | ||
| VAP | Anthem BCBS of Colorado | ||
| VAQ | Anthem BCBS of Virginia | ||
| VAR | Wellmark BCBS | ||
| VAS | Unassigned Prefix | ||
| VAT | Anthem BCBS of Colorado | ||
| VAU | Anthem BCBS of Virginia | ||
| VAV | Anthem BCBS of Ohio | ||
| VAW | Anthem BCBS of Virginia | ||
| VAX | Independence Blue Cross | ||
| VAY | Anthem BCBS of Virginia | ||
| VAZ | Anthem BCBS of Virginia | ||
| VBA | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBB | Anthem BCBS of Maine | ||
| VBC | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBD | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBE | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBF | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBG | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBH | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBI | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBJ | Anthem BCBS of Maine | 855-854-1438 | HIX |
| VBK | Anthem BCBS of Maine | 855-854-1438 | |
| VBL | Anthem BCBS of Maine | ||
| VBM | Anthem BCBS of Maine | ||
| VBN | Unassigned Prefix | ||
| VBO | Anthem BCBS of Maine | ||
| VBP | Anthem BCBS of Maine | ||
| VBQ | Anthem BCBS of Connecticut | ||
| VBR | Anthem BCBS of Maine | ||
| VBS | Anthem BCBS of Connecticut | ||
| VBT | Anthem BCBS of Maine | ||
| VBU | Wellmark BCBS | ||
| VBV | BCBS of Massachusetts | ||
| VBW | BCBS of Illinois | ||
| VBX | Anthem BCBS of Ohio | ||
| VBY | BCBS of Minnesota | ||
| VBZ | Empire BCBS | ||
| VCA | BCBS of Oklahoma | ||
| VCB | BCBS of New Mexico | ||
| VCC | BCBS of Texas | ||
| VCD | BCBS of New Mexico | ||
| VCE | BCBS of Texas | ||
| VCF | Wellmark BCBS | ||
| VCG | BCBS of Colorado | ||
| VCH | BCBS of Illinois | ||
| VCI | BCBS of South Carolina | ||
| VCJ | Wellmark BCBS | ||
| VCK | BCBS of Massachusetts | ||
| VCL | Wellmark BCBS | ||
| VCM | Anthem BCBS of Wisconsin | ||
| VCN | Premera Blue Cross | ||
| VCO | BCBS of Minnesota | ||
| VCP | BCBS of Western New York | ||
| VCQ | Anthem BCBS of Virginia | ||
| VCR | Capital Blue Cross | ||
| VCS | Regence BCBS of Oregon | ||
| VCT | Independence Blue Cross | ||
| VCU | BCBS of Minnesota | ||
| VCV | BCBS of Texas | ||
| VCW | Blue Cross of Idaho | ||
| VCX | BCBS of Oklahoma | ||
| VCY | Independence Blue Cross | ||
| VCZ | Anthem Blue Cross of California | ||
| VDA | Anthem BCBS of Virginia | ||
| VDB | Anthem BCBS of Missouri | ||
| VDC | Unassigned Prefix | ||
| VDD | Carefirst BCBS | ||
| VDE | Empire BCBS | ||
| VDF | Carefirst BCBS | ||
| VDG | Premera Blue Cross | ||
| VDH | Anthem Blue Cross of California | ||
| VDI | Anthem Blue Cross of California | ||
| VDJ | BCBS of Texas | ||
| VDK | Wellmark BCBS | ||
| VDL | Independence Blue Cross | ||
| VDM | Anthem BCBS of Ohio | ||
| VDN | BCBS of Illinois | ||
| VDO | Unassigned Prefix | ||
| VDP | BCBS of Western New York | ||
| VDQ | BCBS of Michigan | ||
| VDR | Wellmark BCBS | ||
| VDS | Independence Blue Cross | ||
| VDT | BCBS of Illinois | ||
| VDU | BCBS of Minnesota | ||
| VDV | Regence BCBS of Oregon | ||
| VDW | Anthem BCBS of Georgia | ||
| VDX | Anthem Blue Cross of California | ||
| VDY | Anthem BCBS of Georgia | ||
| VDZ | Anthem BCBS of Ohio | ||
| VEA | Anthem BCBS of Wisconsin | ||
| VEB | Anthem BCBS of Wisconsin | ||
| VEC | Unassigned Prefix | ||
| VED | Blue Shield of California | ||
| VEE | Empire BCBS | ||
| VEF | Blue Shield of California | ||
| VEG | Horizon BCBS | ||
| VEH | Empire BCBS | ||
| VEI | BCBS of Vermont | ||
| VEJ | Anthem BCBS of Ohio | ||
| VEK | Anthem BCBS of Georgia | ||
| VEL | BCBS of Texas | ||
| VEM | BCBS of Michigan | ||
| VEN | Premera Blue Cross | ||
| VEO | Unassigned Prefix | ||
| VEP | Anthem BCBS of Missouri | ||
| VEQ | Wellmark BCBS | ||
| VER | BCBS of Texas | ||
| VES | Unassigned Prefix | ||
| VET | BCBS of Massachusetts | ||
| VEU | Blue Shield of California | ||
| VEV | BCBS of Wisconsin | ||
| VEW | BCBS of Illinois | ||
| VEX | Regence BCBS of Oregon | ||
| VEY | BCBS of Georgia | ||
| VEZ | Blue Shield of California | ||
| VFA | Anthem BCBS of Virginia | ||
| VFB | Blue Shield of Northeastern New York | ||
| VFC | Unassigned Prefix | ||
| VFD | Unassigned Prefix | ||
| VFE | Anthem BCBS of Georgia | ||
| VFF | Anthem BCBS of Ohio | ||
| VFG | Empire BCBS | ||
| VFH | BCBS of Rhode Island | ||
| VFI | Regence BCBS of Oregon | ||
| VFJ | BCBS of Rhode Island | ||
| VFK | Premera Blue Cross | ||
| VFL | BCBS of Minnesota | ||
| VFM | BCBS of Florida | ||
| VFN | Premera Blue Cross | ||
| VFO | Anthem Blue Cross of California | ||
| VFP | Regence BCBS of Oregon | ||
| VFQ | Anthem BCBS of Georgia | ||
| VFR | Unassigned Prefix | ||
| VFS | BCBS of Massachusetts | ||
| VFT | Empire BCBS | ||
| VFU | Anthem BCBS of Georgia | ||
| VFV | Anthem BCBS of Georgia | ||
| VFW | Anthem BCBS of Georgia | ||
| VFX | Anthem Blue Cross of California | ||
| VFY | CareFirst BCBS | ||
| VGA | Wellmark BCBS | ||
| VGB | Wellmark BCBS | ||
| VGC | Anthem BCBS of Colorado | ||
| VGD | Anthem BCBS of Georgia | ||
| VGE | Unassigned Prefix | ||
| VGF | BCBS of Illinois | ||
| VGG | Horizon BCBS | ||
| VGH | Anthem BCBS of Connecticut | ||
| VGI | BCBS of Minnesota | ||
| VGJ | BCBS of Illinois | ||
| VGK | Empire BCBS | ||
| VGL | BCBS of Texas | ||
| VGM | BCBS of Massachusetts | ||
| VGN | Anthem Blue Cross of California | ||
| VGO | BCBS of Minnesota | ||
| VGP | Anthem BCBS of Ohio | ||
| VGQ | Anthem BCBS of Nevada | ||
| VGR | Anthem BCBS of Connecticut | ||
| VGS | Unassigned Prefix | ||
| VGT | Empire BCBS | ||
| VGU | BCBS of Texas | ||
| VGV | Empire BCBS | ||
| VGW | Anthem BCBS of Missouri | ||
| VGX | BCBS of Rhode Island | ||
| VGY | Anthem BCBS of Connecticut | ||
| VGZ | Carefirst BCBS | ||
| VHA | Anthem BCBS of Connecticut | 1-855-854-1438 | |
| VHB | Anthem BCBS of Connecticut | ||
| VHC | Anthem BCBS of Connecticut | 1-855-854-1438 | |
| VHD | Anthem BCBS of Connecticut | 1-855-854-1438 | |
| VHE | Anthem BCBS of Connecticut | 1-855-854-1438 | |
| VHF | Anthem BCBS of Connecticut | 1-855-854-1438 | |
| VHG | Unassigned Prefix | ||
| VHH | Unassigned Prefix | ||
| VHI | Anthem BCBS of Connecticut | ||
| VHJ | Anthem BCBS of Connecticut | Medicare Advantage | |
| VHK | Anthem BCBS of Connecticut | ||
| VHL | Anthem BCBS of Connecticut | ||
| VHM | Anthem BCBS of Connecticut | ||
| VHN | Anthem BCBS of Connecticut | ||
| VHO | BCBS of Massachusetts | ||
| VHP | Unassigned Prefix | ||
| VHQ | Anthem Blue Cross of California | ||
| VHR | BCBS of Illinois | ||
| VHS | Anthem Blue Cross of California | ||
| VHT | BCBS of Texas | ||
| VHU | BCBS of Alabama | ||
| VHV | BCBS of Texas | ||
| VHW | Anthem BCBS of Georgia | ||
| VHX | Independence Blue Cross | ||
| VHY | BCBS of Texas | ||
| VHZ | Anthem Blue Cross of California | ||
| VIA | Anthem BCBS of Virginia | ||
| VIB | Unassigned Prefix | ||
| VIC | Arizona BCBS | ||
| VID | Arizona BCBS | ||
| VIE | BCBS of Rhode Island | ||
| VIF | Capital Blue Cross | ||
| VIG | BCBS of Rhode Island | ||
| VIH | Anthem Blue Cross of California | ||
| VII | BCBS of Arizona | ||
| VIJ | BCBS of Michigan | ||
| VIK | Anthem Blue Cross of California | ||
| VIL | BCBS of Alabama | ||
| VIM | BCBS of Arizona | ||
| VIN | BCBS of Minnesota | ||
| VIO | BCBS of Michigan | ||
| VIP | Blue Shield of California | ||
| VIQ | BCBS of Michigan | ||
| VIR | BCBS of Michigan | ||
| VIS | Anthem BCBS of Ohio | ||
| VIT | Unassigned Prefix | ||
| VIU | Independence Blue Cross | ||
| VIV | Anthem BCBS of Ohio | ||
| VIW | BCBS of Michigan | ||
| VIX | Unassigned Prefix | ||
| VIY | Unassigned Prefix | ||
| VIZ | Wellmark BCBS | ||
| VJA | BCBS of Michigan | ||
| VJB | Empire BCBS | ||
| VJC | Empire BCBS | ||
| VJD | Empire BCBS | ||
| VJE | Anthem BCBS of Georgia | ||
| VJF | Anthem Blue Cross of California | ||
| VJG | BCBS of Michigan | ||
| VJH | BCBS of Texas | ||
| VJI | BCBS of Michigan | ||
| VJJ | BCBS of Michigan | ||
| VJK | BCBS of Michigan | ||
| VJL | Anthem BCBS of Georgia | ||
| VJM | BCBS of Illinois | ||
| VJN | Carefirst BCBS | ||
| VJO | BCBS of Michigan | ||
| VJP | Anthem BCBS of Ohio | ||
| VJQ | BCBS of Michigan | ||
| VJR | Anthem BCBS of Connecticut | ||
| VJS | BCBS of Illinois | ||
| VJT | BCBS of Texas | ||
| VJU | BCBS of Michigan | ||
| VJV | BCBS of Michigan | ||
| VJW | Anthem BCBS of Connecticut | ||
| VJX | BCBS of Michigan | ||
| VJY | BCBS of Michigan | ||
| VJZ | BCBS of Michigan | ||
| VKA | Anthem BCBS of Virginia | ||
| VKB | Unassigned Prefix | ||
| VKC | Wellmark BCBS | ||
| VKD | Premera Blue Cross | ||
| VKE | Empire BCBS | ||
| VKF | BCBS of Illinois | ||
| VKG | Unassigned Prefix | ||
| VKH | Premera Blue Cross | ||
| VKH | Premera Blue Cross | ||
| VKI | BCBS of Michigan | ||
| VKJ | Anthem BCBS of Missouri | ||
| VKK | BCBS of Louisiana | ||
| VKL | BCBS of Michigan | ||
| VKM | BCBS of Illinois | ||
| VKN | Anthem BCBS of Georgia | ||
| VKO | BCBS of Michigan | ||
| VKP | Blue Shield of California | ||
| VKQ | Anthem BCBS of Georgia | ||
| VKR | Anthem BCBS of Georgia | ||
| VKS | BCBS of Illinois | ||
| VKT | BCBS of Texas | ||
| VKU | Unassigned Prefix | ||
| VKV | Anthem Blue Cross of California | ||
| VKW | Anthem BCBS of Connecticut | ||
| VKX | Anthem BCBS of Connecticut | ||
| VKY | Anthem BCBS of Connecticut | ||
| VKZ | BCBS of Michigan | ||
| VLA | Anthem BCBS of Ohio | ||
| VLB | BCBS of Illinois | ||
| VLC | Unassigned Prefix | ||
| VLD | Anthem BCBS of Virginia | ||
| VLE | Empire BCBS | ||
| VLF | Unassigned Prefix | ||
| VLG | Premera Blue Cross | ||
| VLH | Anthem BCBS of Kentucky | ||
| VLI | Unassigned Prefix | ||
| VLJ | BCBS of Michigan | ||
| VLK | BCBS of Michigan | ||
| VLL | Anthem BCBS of California | ||
| VLM | Wellmark BCBS | ||
| VLN | BCBS of Alabama | ||
| VLO | BCBS of Michigan | ||
| VLP | BCBS of Tennessee | ||
| VLQ | Blue Shield of California | ||
| VLR | Wellmark BCBS | ||
| VLS | BCBS of Massachusetts | ||
| VLT | Anthem BCBS of Georgia | ||
| VLU | Anthem BCBS of California | ||
| VLV | Capital Blue Cross | ||
| VLW | BCBS of Michigan | ||
| VLX | Unassigned Prefix | ||
| VLY | Unassigned Prefix | ||
| VLZ | BCBS of Michigan | ||
| VMA | BCBS of Florida | ||
| VMB | BCBS of Florida | ||
| VMC | BCBS of Alabama | ||
| VMD | BCBS of Florida | ||
| VME | BCBS of Florida | ||
| VMF | Wellmark BCBS | ||
| VMG | BCBS of Florida | ||
| VMH | Empire Blue Cross Blue Shield | ||
| VMI | BCBS of Massachusetts | ||
| VMJ | BCBS of Illinois | ||
| VMK | Unassigned Prefix | ||
| VML | Empire BCBS | ||
| VMM | Anthem BCBS of Ohio | ||
| VMN | BCBS of Illinois | ||
| VMO | Anthem BCBS of Virginia | ||
| VMP | Anthem BCBS of Ohio | ||
| VMQ | Anthem BCBS of Ohio | ||
| VMR | Anthem BCBS of Ohio | ||
| VMS | Unassigned Prefix | ||
| VMT | Premera Blue Cross | ||
| VMU | Premera Blue Cross | ||
| VMV | Unassigned Prefix | ||
| VMW | Anthem BCBS of Ohio | ||
| VMX | Anthem BCBS of Texas | ||
| VMY | BCBS of Florida | ||
| VMZ | BCBS of Virginia | ||
| VNA | BCBS of Massachusetts | ||
| VNB | Anthem BCBS of Connecticut | ||
| VNC | Anthem BCBS of Maine | ||
| VND | Anthem BCBS of New Hampshire | ||
| VNE | Anthem BCBS of Ohio | ||
| VNF | Anthem BCBS of Indiana | ||
| VNG | Anthem BCBS of Kentucky | ||
| VNH | Anthem BCBS of Missouri | ||
| VNI | Wellmark BCBS | ||
| VNJ | BCBS of Illinois | ||
| VNK | Wellmark BCBS | ||
| VNL | BCBS of Minnesota | ||
| VNM | BCBS of Texas | ||
| VNN | BCBS of Texas | ||
| VNO | BCBS of Michigan | ||
| VNP | Unassigned Prefix | ||
| VNQ | BCBS of Michigan | ||
| VNR | Anthem BCBS of Ohio | ||
| VNS | BCBS of Massachusetts | ||
| VNT | Unassigned Prefix | ||
| VNU | BCBS of Illinois | ||
| VNV | Anthem BCBS of Nevada | ||
| VNW | Anthem Blue Cross of California | ||
| VNX | Anthem BCBS of Connecticut | ||
| VNY | Unassigned Prefix | ||
| VNZ | Carefirst BCBS | ||
| VOA | Anthem BCBS of Virginia | ||
| VOB | BCBS of Georgia | ||
| VOC | Anthem BCBS of Ohio | ||
| VOD | Anthem BCBS of Ohio | ||
| VOE | Anthem BCBS of Wisconsin | ||
| VOF | Empire BCBS | ||
| VOG | Empire BCBS | ||
| VOH | Anthem BCBS of Missouri | ||
| VOI | Anthem BCB of Connecticut | ||
| VOJ | BCBS of Georgia | ||
| VOK | Anthem BCBS of Indiana | ||
| VOL | Anthem BCBS of Virginia | ||
| VOM | Anthem BCBS of Maine | ||
| VON | Anthem BCBS of New Hampshire | ||
| VOO | Unassigned Prefix | ||
| VOP | Anthem BCBS of Kentucky | ||
| VOQ | Anthem BCBS of Maine | ||
| VOR | BCBS of Georgia | ||
| VOS | Anthem BCBS of Maine | ||
| VOT | Anthem BCBS of Wisconsin | ||
| VOU | Anthem BCBS of Connecticut | ||
| VOV | Anthem BCBS of Virginia | ||
| VOW | BCBS of Michigan | ||
| VOX | BCBS of Michigan | ||
| VOY | BCBS of Michigan | ||
| VOZ | BCBS of Michigan | ||
| VPA | Unassigned Prefix | ||
| VPB | Unassigned Prefix | ||
| VPC | Regence BCBS of Oregon | ||
| VPD | Unassigned Prefix | ||
| VPE | Unassigned Prefix | ||
| VPF | BCBS of Missouri | ||
| VPG | Anthem BCBS of California | ||
| VPH | BCBS of Missouri | ||
| VPI | Unassigned Prefix | ||
| VPJ | Unassigned Prefix | ||
| VPK | Anthem BCBS of Ohio | ||
| VPL | Regence BCBS of Oregon | ||
| VPM | BCBS of Massachusetts | ||
| VPN | Empire BCBS | ||
| VPO | Anthem BCBS of Ohio | ||
| VPP | Highmark BCBS | ||
| VPQ | Anthem BCBS of Virginia | ||
| VPR | Wellmark BCBS | ||
| VPS | Anthem BCBS of Georgia | ||
| VPT | Highmark BCBS | ||
| VPU | Anthem BCBS of Ohio | ||
| VPV | Wellmark BCBS | ||
| VPW | BCBS of Texas | ||
| VPX | BCBS of Rhode Island | ||
| VPY | Anthem BCBS of Ohio | ||
| VPZ | Wellmark BCBS | ||
| VQA | Empire BCBS | ||
| VQB | Empire BCBS | ||
| VQC | Empire BCBS | ||
| VQD | BCBS of Michigan | ||
| VQE | BCBS of Michigan | ||
| VQF | BCBS of Michigan | ||
| VQG | BCBS of Michigan | ||
| VQH | Anthem BCBS of California | ||
| VQI | Unassigned Prefix | ||
| VQJ | BCBS of Michigan | ||
| VQK | BCBS of Michigan | ||
| VQL | BCBS of Michigan | ||
| VQM | BCBS of Rhode Island | ||
| VQN | Anthem BCBS of Indiana | ||
| VQO | BCBS of Michigan | ||
| VQP | BCBS of Rhode Island | ||
| VQQ | BCBS of Michigan | ||
| VQR | Unassigned Prefix | ||
| VQS | Anthem BCBS of Ohio | ||
| VQT | Anthem BCBS of Georgia | ||
| VQU | BCBS of Michigan | ||
| VQV | BCBS of Michigan | ||
| VQW | Anthem BCBS of Virginia | ||
| VQX | Anthem BCBS of Virginia | ||
| VQY | BCBS of Michigan | ||
| VQZ | BCBS of Michigan | ||
| VRA | BCBS of Vermont | ||
| VRB | Anthem BCBS of Ohio | ||
| VRC | Blue Shield of California | ||
| VRD | Anthem BCBS of Ohio | ||
| VRE | BCBS of Illinois | ||
| VRF | Anthem of Kentucky | ||
| VRG | Highmark BCBS | ||
| VRH | Empire BCBS | ||
| VRI | Anthem BCBS Ohio | ||
| VRJ | BCBS of Michigan | ||
| VRK | BCBS of Michigan | ||
| VRL | BCBS of Michigan | ||
| VRM | Unassigned Prefix | ||
| VRN | BCBS of Michigan | ||
| VRO | Premera Blue Cross | ||
| VRP | Unassigned Prefix | ||
| VRQ | Unassigned Prefix | ||
| VRR | Unassigned Prefix | ||
| VRS | BCBS of Texas | ||
| VRT | Anthem BCBS of Ohio | ||
| VRU | BCBS of Michigan | ||
| VRV | BCBS of Michigan | ||
| VRW | Unassigned Prefix | ||
| VRX | Empire Blue Cross Blue Shield | ||
| VRY | BCBS of Michigan | ||
| VRZ | BCBS of Michigan | ||
| VSA | Anthem Blue Cross of California | ||
| VSB | BCBS of Massachusetts | ||
| VSC | BCBS of Vermont | ||
| VSD | Anthem BCBS Missouri | ||
| VSE | Anthem BCBS of Georgia | ||
| VSF | Unassigned Prefix | ||
| VSG | Anthem BCBS of California | ||
| VSH | Anthem BCBS of Ohio | ||
| VSI | Blue Shield of California | ||
| VSJ | BCBS of New Hampshire | ||
| VSK | BCBS of New Hampshire | ||
| VSL | BCBS of New Hampshire | ||
| VSM | Regence BCBS of Oregon | ||
| VSN | BCBS of Illinois | ||
| VSO | Unassigned Prefix | ||
| VSP | Anthem BCBS of Georgia | ||
| VSQ | Anthem Blue Cross of California | ||
| VSR | BCBS of Massachusetts | ||
| VSS | Unassigned Prefix | ||
| VST | BCBS of Illinois | ||
| VSU | Anthem BCBS of Georgia | ||
| VSV | Anthem BCBS of Indiana | ||
| VSW | BCBS of Massachusetts | ||
| VSX | BCBC Illinois | ||
| VSY | Premera Blue Cross | ||
| VSZ | Wellmark BCBS | ||
| VTA | Anthem BCBS of Georgia | ||
| VTB | Anthem BCBS of Georgia | ||
| VTC | Anthem BCBS of Georgia | ||
| VTD | Anthem BCBS of Georgia | ||
| VTE | Anthem BCBS of Georgia | ||
| VTF | Anthem BCBS of Georgia | ||
| VTG | Anthem BCBS of Georgia | ||
| VTH | Anthem BCBS of Georgia | ||
| VTI | Anthem Blue Cross of California | ||
| VTJ | BCBS of Texas | ||
| VTK | Anthem BCBS of Ohio | ||
| VTL | BCBS of Texas | ||
| VTM | BCBS of Minnesota | ||
| VTN | BCBS of Texas | ||
| VTO | BCBS of North Carolina | ||
| VTP | Blue Shield of California | ||
| VTQ | Anthem BCBS of Georgia | ||
| VTR | BCBS of Massachusetts | ||
| VTS | Independence Blue Cross | ||
| VTT | Anthem BCBS of Colorado | ||
| VTU | Anthem BCBS of Indiana | ||
| VTV | Anthem BCBS of Georgia | ||
| VTW | BCBS of Texas | ||
| VTX | BCBS of Massachusetts | ||
| VTY | Anthem BCBS of Kentucky | ||
| VTZ | BCBS of Texas | ||
| VUA | Wellmark BCBS | ||
| VUB | BCBS of Illinois | ||
| VUC | Anthem Blue Cross of California | ||
| VUD | BCBS of Michigan | ||
| VUE | BCBS of Illinois | ||
| VUF | BCBS of Michigan | ||
| VUG | BCBS of Michigan | ||
| VUH | Anthem BCBS of Ohio | ||
| VUI | BCBS of Michigan | ||
| VUJ | BCBS of Michigan | ||
| VUK | Premera Blue Cross | ||
| VUL | BCBS of Alabama | ||
| VUM | Anthem BCBS of Ohio | ||
| VUN | BCBS of Illinois | ||
| VUO | BCBS of Michigan | ||
| VUP | Anthem BCBS of Ohio | ||
| VUQ | BCBS of Michigan | ||
| VUR | BCBS of Michigan | ||
| VUS | Anthem BCBS of Georgia | ||
| VUT | BCBS of Texas | ||
| VUU | BCBS of Michigan | ||
| VUV | BCBS of Michigan | ||
| VUW | BCBS of Michigan | ||
| VUX | BCBS of Michigan | ||
| VUY | BCBS of Michigan | ||
| VUZ | BCBS of Michigan | ||
| VVA | Anthem BCBS of Virginia | ||
| VVB | BCBS of Illinois | ||
| VVC | Anthem BCBS of Ohio | ||
| VVD | BCBS of Michigan | ||
| VVE | Unassigned Prefix | ||
| VVF | Anthem BCBS of Georgia | ||
| VVG | Anthem BCBS of Georgia | ||
| VVH | Anthem BCBS of Ohio | ||
| VVI | BCBS of Michigan | ||
| VVJ | BCBS of Michigan | ||
| VVK | Carefirst BCBS | ||
| VVL | Carefirst BCBS | ||
| VVM | BCBS of Texas | ||
| VVN | Horizon BCBS | ||
| VVO | Carefirst BCBS | ||
| VVP | BCBS of Illinois | ||
| VVQ | BCBS of Michigan | ||
| VVR | Anthem BCBS of Indiana | ||
| VVS | BCBS of Illinois | ||
| VVT | BCBS of Rhode Island | ||
| VVU | Anthem BCBS of Indiana | ||
| VVV | Anthem BCBS of Indiana | ||
| VVW | Anthem BCBS of Indiana | ||
| VVX | Unassigned Prefix | ||
| VVY | Anthem BCBS of Indiana | ||
| VVZ | BCBS of Michigan | ||
| VWA | Anthem BCBS of Virginia | ||
| VWB | Anthem BCBS of Virginia | ||
| VWC | BCBS of Alabama | ||
| VWD | BCBS of Florida | ||
| VWE | Anthem BCBS of Missouri | ||
| VWF | Anthem BCBS of Indiana | ||
| VWG | Anthem Blue Cross of California | ||
| VWH | Empire BCBS | ||
| VWI | Anthem Blue Cross of California | ||
| VWJ | Anthem BCBS of Virginia | ||
| VWK | Carefirst BCBS | ||
| VWL | Anthem BCBS of Ohio | ||
| VWM | Anthem BCBS of Georgia | ||
| VWN | BCBS of Illinois | ||
| VWO | Highmark BCBS of West Virginia | ||
| VWP | Anthem BCBS of Wisconsin | ||
| VWQ | BCBS of Tennessee | ||
| VWR | Anthem Blue Cross of California | ||
| VWS | Anthem Blue Cross of California | ||
| VWT | BCBS of Rhode Island | ||
| VWU | BCBS of Michigan | ||
| VWV | BCBS of Michigan | ||
| VWW | Anthem BCBS of Colorado | ||
| VWX | BCBS of Illinois | ||
| VWY | Carefirst BCBS | ||
| VWZ | BCBS of Michigan | ||
| VXA | Anthem BCBS of Ohio | ||
| VXB | Anthem Blue Cross of California | ||
| VXC | Anthem Blue Cross of California | ||
| VXD | Anthem Blue Cross of California | ||
| VXE | Anthem BCBS of Missouri | ||
| VXF | Anthem BCBS of Nevada | ||
| VXG | Unassigned Prefix | ||
| VXH | BCBS of Missouri | ||
| VXI | Carefirst BCBS | ||
| VXJ | BCBS of Illinois | ||
| VXK | Anthem BCBS of California | ||
| VXL | BCBS of Illinois | ||
| VXM | BCBS of Illinois | ||
| VXN | Anthem BCBS of California | ||
| VXO | BCBS of Michigan | ||
| VXP | Anthem BCBS of Missouri | ||
| VXQ | Wellmark BCBS | ||
| VXR | BCBS of Illinois | ||
| VXS | BCBS of Western New York | ||
| VXT | BCBS of Texas | ||
| VXU | BCBS of Illinois | ||
| VXV | BCBS of Illinois | ||
| VXW | Anthem BCBS of Georgia | ||
| VXX | Blue Shield of California | ||
| VXY | BCBS of New Hampshire | ||
| VXZ | Anthem BCBS of Kentucky | ||
| VYA | Excellus BCBS of New York | ||
| VYB | Excellus BCBS of New York | ||
| VYC | Excellus BCBS of New York | ||
| VYD | BCBS of Illinois | ||
| VYE | Excellus BCBS of New York | ||
| VYF | BCBS of Rhode Island | ||
| VYG | Carefirst BCBS | ||
| VYH | Excellus BCBS of New York | ||
| VYI | Excellus BCBS of New York | ||
| VYJ | BCBS of Michigan | ||
| VYK | Excellus BCBS of New York | ||
| VYL | BCBS of Rhode Island | ||
| VYM | Excellus BCBS of New York | ||
| VYN | Anthem BCBS of Colorado | ||
| VYO | Anthem BCBS of Ohio | ||
| VYP | Excellus BCBS of New York | ||
| VYQ | Highmark BCBS | ||
| VYR | Anthem BCBS of Missouri | ||
| VYS | Excellus BCBS of New York | ||
| VYT | Excellus BCBS of New York | ||
| VYU | Excellus BCBS of New York | ||
| VYV | Unassigned Prefix | ||
| VYW | Excellus BCBS of New York | ||
| VYX | Excellus BCBS of New York | ||
| VYY | Excellus BCBS of New York | ||
| VYZ | Excellus BCBS of New York | ||
| VZA | Anthem BCBS of Wisconsin | ||
| VZB | Anthem BCBS of Wisconsin | 855-854-1438 | |
| VZC | Anthem BCBS of Wisconsin | 855-854-1438 | |
| VZD | Anthem BCBS of Wisconsin | 888-571-9055 | |
