Insurance Identifier Lookup LAA – LZZ
| Plan Identifier | Plan Name |
|---|---|
| L2S | Premera Blue Cross |
| L3M | Premera Blue Cross |
| L4D | Premera Blue Cross |
| L4N | Premera Blue Cross |
| L5N | Premera Blue Cross |
| L5T | Premera Blue Cross |
| LAA | BCBS of Illinois |
| LAB | BCBS of Michigan |
| LAC | Anthem |
| LAD | Unassigned Prefix |
| LAE | BCBS of Georgia |
| LAF | Anthem BCBS of Virginia |
| LAG | BCBS of South Carolina |
| LAH | Anthem Blue Cross of California |
| LAJ | BCBS of New Mexico |
| LAK | BCBS of Illinois |
| LAL | Unassigned Prefix |
| LAM | Unassigned Prefix |
| LAN | Anthem |
| LAO | Unassigned Prefix |
| LAP | Blue Shield of California |
| LAQ | BCBS of Illinois |
| LAR | BCBS of Illinois |
| LAS | BCBS of Texas |
| LAT | Unassigned Prefix |
| LAU | Unassigned Prefix |
| LAV | Anthem Blue Cross of California |
| LAW | Premera Blue Cross |
| LAX | BCBS of Michigan |
| LAY | Unassigned Prefix |
| LAZ | Blue Shield of California |
| LBA | Capital Blue Cross |
| LBB | Anthem Central Region (OH, IN, KY) |
| LBC | Capital Blue Cross |
| LBD | Anthem Central Region (OH, IN, KY) |
| LBE | BCBS of Tennessee |
| LBF | BCBS of Tennessee |
| LBG | Premera Blue Cross |
| LBH | Carefirst BCBS of Maryland |
| LBI | Anthem Central Region (OH, IN, KY) |
| LBJ | BCBS of Minnesota |
| LBK | Blue Shield of California |
| LBL | BCBS of Massachusetts |
| LBM | Highmark BCBS |
| LBN | Anthem |
| LBO | Premera Blue Cross |
| LBP | BCBS of Oklahoma |
| LBQ | Unassigned Prefix |
| LBR | Premera Blue Cross |
| LBS | BCBS of Massachusetts |
| LBT | Premera Blue Cross |
| LBU | Anthem BCBS of Virginia |
| LBV | BCBS of South Carolina |
| LBW | Unassigned Prefix |
| LBX | Unassigned Prefix |
| LBY | Carefirst BCBS of Maryland |
| LBZ | Anthem |
| LCA | Wellmark BCBS |
| LCB | BCBS of Illinois |
| LCC | BCBS of Georgia |
| LCD | Anthem |
| LCE | BCBS of South Carolina |
| LCF | Unassigned Prefix |
| LCG | Anthem Blue Cross of California |
| LCH | BCBS of Illinois |
| LCI | Regence Blue Shield of Washington |
| LCJ | BCBS of Florida |
| LCK | BCBS of Florida |
| LCL | Anthem |
| LCM | BCBS of Minnesota |
| LCN | BCBS of Tennessee |
| LCO | BCBS of Alabama |
| LCP | BCBS of Nebraska |
| LCQ | Unassigned Prefix |
| LCR | Anthem Blue Cross of California |
| LCS | Highmark BCBS |
| LCT | Unassigned Prefix |
| LCU | Wellmark BCBS |
| LCV | BCBS of Florida |
| LCW | Wellmark BCBS |
| LCX | BCBS of Kansas City |
| LCY | BCBS of Florida |
| LCZ | Anthem Central Region (OH, IN, KY) |
| LDA | Regence BCBS of Utah |
| LDB | Anthem Blue Cross of California |
| LDC | Unassigned Prefix |
| LDD | Highmark BCBS |
| LDE | BCBS of Texas |
| LDF | Unassigned Prefix |
| LDH | Wellmark BCBS |
| LDI | BCBS of Minnesota |
| LDJ | Unassigned Prefix |
| LDK | Unassigned Prefix |
| LDL | Anthem Central Region (OH, IN, KY) |
| LDM | BCBS of Michigan |
| LDN | Unassigned Prefix |
| LDO | BCBS of Georgia |
| LDP | Unassigned Prefix |
| LDQ | Anthem Central Region (OH, IN, KY) |
| LDR | Anthem |
| LDS | Unassigned Prefix |
| LDT | Unassigned Prefix |
| LDU | Anthem Blue Cross of California |
| LDV | Unassigned Prefix |
| LDW | Unassigned Prefix |
| LDX | Unassigned Prefix |
| LDY | Anthem Blue Cross of California |
| LDZ | Anthem Central Region (OH, IN, KY) |
| LEA | Anthem Central Region (OH, IN, KY) |
| LEB | Anthem Blue Cross of California |
| LED | BCBS of Illinois |
| LEE | Premera Blue Cross |
| LEF | Anthem Blue Cross of California |
| LEG | BCBS of Illinois |
| LEH | Anthem Blue Cross of California |
| LEJ | Blue Shield of Northeastern New York |
| LEK | BCBS of Minnesota |
| LEL | BCBS of Illinois |
| LEM | Unassigned Prefix |
| LEO | BCBS of Michigan |
| LEP | Unassigned Prefix |
| LEQ | Unassigned Prefix |
| LER | BCBS of Massachusetts |
| LES | Horizon BCBS of New Jersey |
| LET | BCBS of Western New York |
| LEU | Unassigned Prefix |
| LEV | BCBS of Louisiana |
| LEW | Anthem Blue Cross of California |
| LEX | Anthem Blue Cross of California |
| LEY | Unassigned Prefix |
| LEZ | Unassigned Prefix |
| LFA | BCBS of Georgia |
| LFB | BCBS of Illinois |
| LFC | BCBS of Minnesota |
| LFE | BCBS of Minnesota |
| LFF | Wellmark BCBS |
| LFG | Anthem |
| LFH | BCBS of Florida |
| LFI | BCBS of Michigan |
| LFJ | Anthem Blue Cross of California |
| LFK | BCBS of Texas |
| LFL | Wellmark BCBS |
| LFM | BCBS of Illinois |
| LFN | Blue Cross of Idaho |
| LFO | Unassigned Prefix |
| LFP | BCBS of South Carolina |
| LFR | BCBS of North Carolina |
| LFS | Independence Blue Cross |
| LFT | BCBS of Minnesota |
| LFU | Anthem Central Region (OH, IN, KY) |
| LFV | Unassigned Prefix |
| LFW | Anthem |
| LFX | BCBS of Kansas City |
| LFY | Anthem Blue Cross of California |
| LFZ | Unassigned Prefix |
| LGA | Anthem |
| LGB | BCBS of Alabama |
| LGC | Anthem Central Region (OH, IN, KY) |
| LGD | Unassigned Prefix |
| LGE | Anthem Central Region (OH, IN, KY) |
| LGF | Blue Shield of California |
| LGG | Unassigned Prefix |
| LGH | Anthem Central Region (OH, IN, KY) |
| LGJ | Anthem |
| LGK | Unassigned Prefix |
| LGL | Highmark BCBS |
| LGM | BCBS of Arkansas |
| LGN | Unassigned Prefix |
| LGO | Anthem Blue Cross of California |
| LGP | BCBS of Illinois |
| LGQ | Anthem BCBS of Colorado |
| LGR | Unassigned Prefix |
| LGS | BCBS of Alabama |
| LGT | BCBS of Illinois |
| LGV | Unassigned Prefix |
| LGX | Unassigned Prefix |
| LGY | Unassigned Prefix |
| LGZ | Unassigned Prefix |
| LHA | BCBS of South Carolina |
| LHB | BCBS of Georgia |
| LHC | Unassigned Prefix |
| LHD | Wellmark BCBS |
| LHE | Unassigned Prefix |
| LHF | BCBS of Georgia |
| LHG | Horizon BCBS of New Jersey |
| LHH | Unassigned Prefix |
| LHI | Unassigned Prefix |
| LHJ | Highmark BCBS |
| LHK | Premera Blue Cross |
| LHL | BCBS of Massachusetts |
| LHM | Unassigned Prefix |
| LHN | Unassigned Prefix |
| LHO | Carefirst BCBS of Maryland |
| LHP | BCBS of Rhose Island |
| LHQ | Carefirst Administrators |
| LHR | Anthem Central Region (OH, IN, KY) |
| LHS | Carefirst BCBS of Maryland |
| LHT | Anthem |
| LHU | Regence Blue Cross Blue Shield of Oregon |
| LHV | Unassigned Prefix |
| LHW | Anthem Central Region (OH, IN, KY) |
| LHX | BCBS of Texas |
| LHY | Anthem BCBS of Virginia |
| LHZ | Anthem |
| LIA | Unassigned Prefix |
| LIB | Anthem BCBS of Virginia |
| LIC | Anthem BCBS of Virginia |
| LID | BCBS of South Carolina |
| LIF | Wellmark BCBS |
| LIG | Blue Cross of Idaho |
| LIH | Unassigned Prefix |
| LIJ | Unassigned Prefix |
| LIK | Unassigned Prefix |
| LIL | Wellmark BCBS |
| LIN | Unassigned Prefix |
| LIO | Unassigned Prefix |
| LIP | Unassigned Prefix |
| LIQ | BCBS of South Carolina |
| LIR | Anthem Central Region (OH, IN, KY) |
| LIS | Carefirst Administrators |
| LIT | Premera Blue Cross |
| LIU | BCBS of Rhose Island |
| LIV | Carefirst BCBS of Maryland |
| LIW | Regence BCBS of Washington |
| LIX | BCBS of South Carolina |
| LIY | Premera Blue Cross |
| LIZ | Carefirst BCBS of Maryland |
| LJA | BCBS of Georgia |
| LJB | Anthem |
| LJC | BCBS of Illinois |
| LJD | BCBS of Western New York |
| LJE | BCBS of Illinois |
| LJF | Unassigned Prefix |
| LJG | Excellus BCBS of New York |
| LJH | Wellmark BCBS |
| LJJ | BCBS of South Carolina |
| LJK | BCBS of Massachusetts |
| LJL | BCBS of Minnesota |
| LJM | Highmark BCBS |
| LJN | Horizon BCBS of New Jersey |
| LJP | Unassigned Prefix |
| LJQ | Anthem |
| LJR | Anthem Central Region (OH, IN, KY) |
| LJS | Unassigned Prefix |
| LJT | Anthem Blue Cross of California |
| LJU | BCBS of Minnesota |
| LJW | Horizon BCBS of New Jersey |
| LJX | BCBS of Illinois |
| LJY | Carefirst Administrators |
| LJZ | Anthem BCBS of Virginia |
| LKA | BCBS of Massachusetts |
| LKB | Unassigned Prefix |
| LKC | BCBS of Western New York |
| LKD | Unassigned Prefix |
| LKE | Unassigned Prefix |
| LKF | Horizon BCBS of New Jersey |
| LKG | Premera Blue Cross |
| LKH | Unassigned Prefix |
| LKI | Unassigned Prefix |
| LKJ | BCBS of Minnesota |
| LKK | Unassigned Prefix |
| LKL | Carefirst BCBS of Maryland |
| LKN | Unassigned Prefix |
| LKP | BCBS of Florida |
| LKQ | BCBS of Illinois |
| LKR | BCBS of Massachusetts |
| LKS | Unassigned Prefix |
| LKT | Unassigned Prefix |
| LKU | Wellmark BCBS |
| LKV | Unassigned Prefix |
| LKX | Empire BCBS of New York |
| LKY | Anthem BCBS of Virginia |
| LKZ | Unassigned Prefix |
| LLA | Carefirst BCBS of Maryland |
| LLB | BCBS of Illinois |
| LLC | BCBS of Louisiana |
| LLD | Unassigned Prefix |
| LLE | Unassigned Prefix |
| LLF | Wellmark BCBS |
| LLG | BCBS of Illinois |
| LLH | Independence Blue Cross |
| LLI | Carefirst BCBS of Maryland |
| LLJ | Premera Blue Cross |
| LLK | Wellmark BCBS |
| LLL | BCBS of Texas |
| LLM | Highmark BCBS |
| LLN | Anthem Central Region (OH, IN, KY) |
| LLO | Anthem Blue Cross of California |
| LLP | Unassigned Prefix |
| LLQ | Unassigned Prefix |
| LLR | Highmark BCBS |
| LLS | BCBS of Illinois |
| LLT | Anthem Blue Cross of California |
| LLU | Blue Shield of California |
| LLV | Unassigned Prefix |
| LLW | BCBS of South Carolina |
| LLX | Anthem Central Region (OH, IN, KY) |
| LLY | Anthem Central Region (OH, IN, KY) |
| LLZ | Anthem BCBS of Virginia |
| LMA | Carefirst BCBS of Maryland |
| LMB | Anthem |
| LMD | Empire BCBS of New York |
| LME | Anthem Blue Cross of California |
| LMF | BCBS of Nebraska |
| LMG | Regence Blue Cross Blue Shield of Oregon |
| LMH | BCBS of Massachusetts |
| LMI | Regence Blue Cross Blue Shield of Utah |
| LMJ | Unassigned Prefix |
| LMK | Anthem Central Region (OH, IN, KY) |
| LML | Highmark BCBS |
| LMM | BCBS of Vermont |
| LMN | Unassigned Prefix |
| LMO | Blue Shield of California |
| LMP | Carefirst Administrators |
| LMQ | Anthem |
| LMR | Anthem Blue Cross of California |
| LMS | Independence Blue Cross |
| LMT | Regence Blue Cross Blue Shield of Oregon |
| LMU | Regence Blue Cross Blue Shield of Utah |
| LMV | Anthem Central Region (OH, IN, KY) |
| LMW | Unassigned Prefix |
| LMX | Unassigned Prefix |
| LMY | Anthem Central Region (OH, IN, KY) |
| LMZ | Anthem Central Region (OH, IN, KY) |
| LNA | Wellmark BCBS |
| LNB | BCBS of Illinois |
| LNC | Anthem Central Region (OH, IN, KY) |
| LND | Anthem |
| LNE | Wellmark BCBS |
| LNF | BCBS of Georgia |
| LNG | BCBS of Michigan |
| LNH | BCBS of South Carolina |
| LNI | Unassigned Prefix |
| LNJ | Anthem |
| LNK | BCBS of Arkansas Blue Advantage |
| LNL | Anthem Blue Cross of California |
| LNM | BCBS of Minnesota |
| LNN | Anthem BCBS of Virginia |
| LNP | Unassigned Prefix |
| LNQ | BCBS of Texas |
| LNR | Anthem Central Region (OH, IN, KY) |
| LNS | BCBS of Alabama |
| LNT | BCBS of Arizona |
| LNU | Anthem Central Region (OH, IN, KY) |
| LNV | Anthem Blue Cross of California |
| LNW | Highmark BCBS |
| LNX | BCBS of Texas |
| LNY | Unassigned Prefix |
| LNZ | Unassigned Prefix |
| LOC | Blue Shield of California |
| LOD | Blue Shield of California |
| LOE | Anthem Blue Cross of California |
| LOK | Highmark BCBS |
| LOL | BCBS of Minnesota |
| LOM | Highmark BCBS |
| LON | Anthem Central Region (OH, IN, KY) |
| LOP | Blue Shield of California |
| LOQ | BCBS of Georgia |
| LOR | BCBS of Illinois |
| LOS | Unassigned Prefix |
| LOT | Anthem Blue Cross of California |
| LOU | Unassigned Prefix |
| LOV | Blue Shield of California |
| LOX | Blue Shield of California |
| LOY | Carefirst BCBS of Maryland |
| LOZ | Unassigned Prefix |
| LPA | Carefirst Administrators |
| LPB | BCBS of Kansas City |
| LPC | Blue Shield of California |
| LPD | Carefirst BCBS of Maryland |
| LPF | Unassigned Prefix |
| LPG | Carefirst BCBS of Maryland |
| LPH | Carefirst BCBS of Maryland |
| LPI | BCBS of Texas |
| LPJ | Carefirst BCBS of Maryland |
| LPK | Unassigned Prefix |
| LPL | Anthem Blue Cross of California |
| LPM | Unassigned Prefix |
| LPN | Unassigned Prefix |
| LPO | Blue Cross of Northeast Pennsylvania |
| LPP | Anthem |
| LPQ | BCBS of Michigan |
| LPR | Anthem |
| LPS | Premera Blue Cross |
| LPT | Regence Blue Cross Blue Shield of Oregon |
| LPU | Anthem Blue Cross of California |
| LPV | Unassigned Prefix |
| LPW | BCBS of Georgia |
| LPX | BCBS of Tennessee |
| LPY | Unassigned Prefix |
| LPZ | Anthem Blue Cross of California |
| LQA | BCBS of Alabama |
| LQB | BCBS of Western New York |
| LQC | Unassigned Prefix |
| LQE | Unassigned Prefix |
| LQF | Unassigned Prefix |
| LQG | Unassigned Prefix |
| LQH | Wellmark BCBS |
| LQJ | Wellmark BCBS |
| LQK | Wellmark BCBS |
| LQL | Premera Blue Cross |
| LQM | BCBS of Rhose Island |
| LQN | Unassigned Prefix |
| LQP | Unassigned Prefix |
| LQQ | Unassigned Prefix |
| LQR | BCBS of Illinois |
| LQS | BCBS of Massachusetts |
| LQT | Unassigned Prefix |
| LQU | Unassigned Prefix |
| LQV | Blue Shield of California |
| LQW | BCBS of South Carolina |
| LQY | Anthem |
| LQZ | Anthem Blue Cross of California |
| LRA | BCBS of Tennessee |
| LRB | Unassigned Prefix |
| LRC | Independence Blue Cross |
| LRD | BCBS of Tennessee |
| LRE | BCBS of Tennessee |
| LRF | Anthem Central Region (OH, IN, KY) |
| LRH | Wellmark BCBS |
| LRI | Unassigned Prefix |
| LRJ | Carefirst BCBS of Maryland |
| LRK | Carefirst BCBS of Maryland |
| LRL | Highmark BCBS |
| LRM | Blue Shield of California |
| LRN | Unassigned Prefix |
| LRP | BCBS of Michigan |
| LRQ | BCBS of Michigan |
| LRR | Premera Blue Cross |
| LRS | BCBS of Michigan |
| LRT | Unassigned Prefix |
| LRU | Anthem Blue Cross of California |
| LRV | Unassigned Prefix |
| LRX | Unassigned Prefix |
| LRY | Unassigned Prefix |
| LRZ | Anthem |
| LSA | Anthem Blue Cross of California |
| LSB | Unassigned Prefix |
| LSC | BCBS of South Carolina |
| LSD | BCBS of Illinois |
| LSE | Anthem Blue Cross of California |
| LSF | BCBS of South Carolina |
| LSG | Unassigned Prefix |
| LSH | Horizon BCBS of New Jersey |
| LSI | Unassigned Prefix |
| LSJ | BCBS of Illinois |
| LSK | Blue Shield of California |
| LSL | Regence Blue Cross Blue Shield of Oregon |
| LSM | BCBS of South Carolina |
| LSN | Unassigned Prefix |
| LSP | BCBS of South Carolina |
| LSQ | BCBS of South Carolina |
| LSR | BCBS of Kansas |
| LSS | Unassigned Prefix |
| LSU | Blue Shield of California |
| LSV | Anthem |
| LSW | Horizon BCBS of New Jersey |
| LSX | BCBS of Texas |
| LSY | Unassigned Prefix |
| LSZ | Anthem |
| LTA | BCBS of Tennessee |
| LTB | Anthem Blue Cross of California |
| LTC | Anthem Blue Cross of California |
| LTD | Wellmark BCBS |
| LTE | Wellmark BCBS |
| LTF | Regence Blue Cross Blue Shield of Oregon |
| LTG | Anthem Central Region (OH, IN, KY) |
| LTH | Unassigned Prefix |
| LTI | BCBS of Massachusetts |
| LTJ | Highmark BCBS |
| LTK | BCBS of Minnesota |
| LTL | Anthem |
| LTM | Unassigned Prefix |
| LTN | Anthem Blue Cross of California |
| LTO | BCBS of Nebraska |
| LTP | BCBS of Minnesota |
| LTQ | BCBS of South Carolina |
| LTR | Unassigned Prefix |
| LTS | Unassigned Prefix |
| LTT | Blue Shield of California |
| LTU | Anthem Central Region (OH, IN, KY) |
| LTV | Highmark BCBS |
| LTW | Unassigned Prefix |
| LTX | Anthem Central Region (OH, IN, KY) |
| LTY | BCBS of Illinois |
| LTZ | BCBS of Minnesota |
| LUA | Anthem |
| LUB | Capital Blue Cross |
| LUC | BCBS of Florida |
| LUD | Capital Blue Cross |
| LUE | Unassigned Prefix |
| LUF | Independence Blue Cross |
| LUI | BCBS of Minnesota |
| LUJ | Anthem Central Region (OH, IN, KY) |
| LUK | Anthem Central Region (OH, IN, KY) |
| LUL | BCBS of Minnesota |
| LUM | Anthem Central Region (OH, IN, KY) |
| LUN | Unassigned Prefix |
| LUO | Unassigned Prefix |
| LUP | Capital Blue Cross |
| LUQ | Unassigned Prefix |
| LUR | Premera Blue Cross |
| LUS | Anthem Blue Cross of California |
| LUT | Capital Blue Cross |
| LUU | BCBS of Tennessee |
| LUV | Unassigned Prefix |
| LUW | Unassigned Prefix |
| LUX | Anthem Central Region (OH, IN, KY) |
| LUY | BCBS of New Mexico |
| LUZ | Anthem Central Region (OH, IN, KY) |
| LVA | Anthem Central Region (OH, IN, KY) |
| LVC | Anthem |
| LVD | Empire BCBS of New York |
| LVE | BCBS of North Carolina |
| LVF | Anthem BCBS of Virginia |
| LVG | Unassigned Prefix |
| LVH | Highmark BCBS |
| LVI | BCBS of Western New York |
| LVJ | Carefirst BCBS of Maryland |
| LVK | Carefirst BCBS of Maryland |
| LVL | Unassigned Prefix |
| LVM | BCBS of Michigan |
| LVN | Premera Blue Cross |
| LVP | Empire BCBS of New York |
| LVQ | Carefirst BCBS of Maryland |
| LVR | Regence BCBS of Utah |
| LVS | BCBS of Arkansas Blue Advantage |
| LVU | Anthem Central Region (OH, IN, KY) |
| LVV | Carefirst BCBS of Maryland |
| LVW | BCBS of Florida |
| LVX | Anthem Blue Cross of California |
| LVY | Unassigned Prefix |
| LWA | BCBS of South Carolina |
| LWB | Wellmark BCBS |
| LWC | BCBS of Western New York |
| LWD | BCBS of South Carolina |
| LWE | BCBS of Alabama |
| LWF | Unassigned Prefix |
| LWG | BCBS of Michigan |
| LWH | Unassigned Prefix |
| LWI | BCBS of Tennessee |
| LWJ | BCBS of Illinois |
| LWK | Empire BCBS of New York |
| LWL | Anthem |
| LWM | BCBS of Minnesota |
| LWN | Unassigned Prefix |
| LWO | Anthem |
| LWP | Empire BCBS of New York |
| LWQ | BCBS of Michigan |
| LWR | Horizon BCBS of New Jersey |
| LWU | Unassigned Prefix |
| LWV | Unassigned Prefix |
| LWW | Excellus BCBS of New York |
| LWY | BCBS of Tennessee |
| LWZ | BCBS of Alabama |
| LXA | BCBS of Minnesota |
| LXB | Highmark BCBS |
| LXC | BCBS of Western New York |
| LXD | Highmark BCBS |
| LXE | Anthem Central Region (OH, IN, KY) |
| LXF | BCBS of Louisiana |
| LXG | BCBS of Minnesota |
| LXH | BCBS of Illinois |
| LXI | Anthem |
| LXJ | Anthem |
| LXK | BCBS of Western New York |
| LXL | Anthem Central Region (OH, IN, KY) |
| LXN | BCBS of Arkansas |
| LXP | BCBS of Michigan |
| LXQ | BCBS of Western New York |
| LXR | BCBS of Illinois |
| LXS | BCBS of Louisiana |
| LXT | BCBS of Western New York |
| LXU | Wellmark BCBS |
| LXV | Unassigned Prefix |
| LXW | Anthem Central Region (OH, IN, KY) |
| LXX | BCBS of Minnesota |
| LXY | Unassigned Prefix |
| LXZ | Premera Blue Cross |
| LYA | Carefirst BCBS of Maryland |
| LYB | Blue Cross of Northeast Pennsylvania |
| LYC | Anthem Blue Cross of California |
| LYD | Premera Blue Cross |
| LYE | Unassigned Prefix |
| LYF | BCBS of Michigan |
| LYG | Anthem BCBS of Virginia |
| LYH | Unassigned Prefix |
| LYJ | Anthem Central Region (OH, IN, KY) |
| LYK | Highmark BCBS |
| LYL | BCBS of Texas |
| LYM | Unassigned Prefix |
| LYN | Premera Blue Cross |
| LYO | Unassigned Prefix |
| LYP | BCBS of Louisiana |
| LYQ | Unassigned Prefix |
| LYR | BCBS of Massachusetts |
| LYS | Unassigned Prefix |
| LYT | Anthem BCBS of Virginia |
| LYU | Unassigned Prefix |
| LYV | Anthem BCBS of Virginia |
| LYW | Independence Blue Cross |
| LYX | BCBS of Kansas City |
| LYY | Unassigned Prefix |
| LYZ | Wellmark BCBS |
| LZA | Unassigned Prefix |
| LZC | BCBS of Michigan |
| LZD | Wellmark BCBS |
| LZE | BCBS of Illinois |
| LZF | BCBS of Illinois |
| LZG | BCBS of Michigan |
| LZH | Wellmark BCBS |
| LZJ | Anthem Central Region (OH, IN, KY) |
| LZK | Anthem Central Region (OH, IN, KY) |
| LZL | BCBS of Massachusetts |
| LZM | Unassigned Prefix |
| LZN | Anthem Central Region (OH, IN, KY) |
| LZP | BCBS of Michigan |
| LZQ | BCBS of Western New York |
| LZR | BCBS of Nebraska |
| LZS | Wellmark BCBS |
| LZT | BCBS of Michigan |
| LZU | Horizon BCBS of New Jersey |
| LZV | Unassigned Prefix |
| LZW | BCBS of Illinois |
| LZX | Unassigned Prefix |
| LZY | Premera Blue Cross |
| LZZ | BCBS of Massachusetts |
