Insurance Identifier Lookup JAA – JZZ
| Plan Identifier | Plan Name | Phone Number | Notes |
|---|---|---|---|
| J2A | Highmark BCBS of Pennsylvania | ||
| J2B | Regence Blue Cross Blue Shield of Oregon | ||
| J2F | Blue Cross Blue Shield of Illinois | ||
| J2G | Blue Cross Blue Shield of Illinois | ||
| J2M | Empire Blue Cross Blue Shield | ||
| J2N | Blue Cross Blue Shield of Georgia | ||
| J2P | Blue Cross Blue Shield of Texas | ||
| J2U | Unassigned Prefix | ||
| J3A | Blue Cross Blue Shield of Illinois | ||
| J3B | Regence Blue Cross Blue Shield of Oregon | ||
| J3N | Blue Cross Blue Shield of Georgia | ||
| J3S | Blue Shield of Northeastern New York | ||
| J4A | Blue Cross Blue Shield of Illinois | ||
| J4M | Anthem BCBS of Colorado | ||
| J4N | Blue Cross Blue Shield of Georgia | ||
| J5L | Anthem BCBS of Ohio | ||
| J5R | Unassigned Prefix | ||
| J6H | Florida Blue | ||
| J6J | Unassigned Prefix | ||
| J6M | Anthem BCBS of Colorado | ||
| J6P | Florida Blue | ||
| J8M | Blue Cross Blue Shield of Illinois | ||
| JAA | Blue Shield of California | ||
| JAB | Blue Shield of California | ||
| JAC | Blue Shield of California | ||
| JAD | Blue Shield of California | ||
| JAE | Unassigned Prefix | ||
| JAF | Unassigned Prefix | ||
| JAG | Unassigned Prefix | ||
| JAH | Anthem Blue Cross of California | ||
| JAI | Unassigned Prefix | ||
| JAJ | Unassigned Prefix | ||
| JAK | BCBS of Western New York | ||
| JAL | Wellmark BCBS | ||
| JAM | BCBS of Massachusetts | ||
| JAN | Unassigned Prefix | ||
| JAO | Independence Blue Cross | ||
| JAP | Unassigned Prefix | ||
| JAQ | Highmark BCBS of Pennsylvania | ||
| JAR | Carefirst BCBS | ||
| JAS | Unassigned Prefix | ||
| JAT | Anthem BCBS of Ohio | ||
| JAU | Anthem BCBS of Ohio | ||
| JAV | Unassigned Prefix | ||
| JAW | Unassigned Prefix | ||
| JAX | Unassigned Prefix | ||
| JAY | Unassigned Prefix | ||
| JAZ | Blue Shield of California | ||
| JBA | Unassigned Prefix | ||
| JBB | Anthem BCBS of Colorado | ||
| JBC | Carefirst BCBS of Maryland | ||
| JBD | Empire BCBS of New York | ||
| JBE | Anthem Blue Cross of California | ||
| JBF | BCBS of Arkansas | ||
| JBG | Blue Shield of California | ||
| JBH | Anthem BCBS of Ohio | ||
| JBI | BCBS of Arkansas | ||
| JBJ | BCBS of Arkansas | ||
| JBK | BCBS of Arkansas | ||
| JBL | BCBS of North Carolina | ||
| JBM | BCBS of Arkansas - Blue Advantage Administrators | ||
| JBN | BCBS of Illinois | ||
| JBO | Capital Blue Cross | ||
| JBP | BCBS of Texas | ||
| JBQ | Anthem BCBS of Colorado | ||
| JBR | BCBS of Massachusetts | ||
| JBS | Anthem Blue Cross of California | ||
| JBT | Independence Blue Cross | ||
| JBU | Unassigned Prefix | ||
| JBV | Unassigned Prefix | ||
| JBW | Anthem BCBS of Ohio | ||
| JBX | Anthem BCBS of Ohio | ||
| JBY | BCBS of Arkansas | ||
| JBZ | Anthem BCBS of Georgia | ||
| JCA | BCBS of Illinois | ||
| JCB | BCBS of Massachusetts | ||
| JCC | Anthem Blue Cross of California | ||
| JCD | Regence BCBS of Oregon | ||
| JCE | BCBS of Illinois | ||
| JCF | BCBS of Massachusetts | ||
| JCG | Empire BCBS of New York | ||
| JCH | BCBS of Illinois | ||
| JCI | Blue Shield of California | ||
| JCJ | Blue Shield of Northeastern New York | ||
| JCK | Anthem BCBS of Ohio | ||
| JCL | Anthem BCBS of Missouri | ||
| JCM | Anthem BCBS of New Hampshire | ||
| JCN | Premera BCBS of Alaska | ||
| JCO | BCBS of Minnesota | ||
| JCP | BCBS of Alabama | ||
| JCQ | BCBS of Vermont | ||
| JCR | BCBS of Massachusetts | ||
| JCS | Anthem BCBS of Missouri | ||
| JCT | Anthem BCBS of Nevada | ||
| JCU | BCBS of Massachusetts | ||
| JCV | Anthem BCBS of Colorado | ||
| JCW | BCBS of Arkansas - Blue Advantage Administrators | ||
| JCX | BCBS of Texas | ||
| JCY | BCBS of Texas | ||
| JCZ | Anthem BCBS of Ohio | ||
| JDA | Anthem Blue Cross of California | ||
| JDB | Anthem Blue Cross of California | ||
| JDC | Anthem BCBS of Georgia | ||
| JDD | Anthem Blue Cross of California | ||
| JDE | Regence BCBS of Oregon | ||
| JDF | BCBS of Illinois | ||
| JDG | Anthem Blue Cross of California | ||
| JDH | BCBS of Tennessee | ||
| JDI | BCBS of Western New York | ||
| JDJ | Horizon BCBS of New Jersey | ||
| JDK | BCBS of Illinois | ||
| JDL | BCBS of Tennessee | ||
| JDM | Anthem BCBS of Georgia | ||
| JDN | Anthem BCBS of Ohio | ||
| JDO | Carefirst BCBS | ||
| JDP | Anthem BCBS of Nevada | ||
| JDQ | Carefirst BCBS | ||
| JDR | Carefirst BCBS | ||
| JDS | Anthem Blue Cross of California | ||
| JDT | BCBS of Alabama | ||
| JDU | Horizon BCBS of New Jersey | ||
| JDV | Anthem BCBS of Ohio | ||
| JDW | Anthem BCBS of Wisconsin | ||
| JDX | Anthem BCBS of Wisconsin | ||
| JDY | BCBS of Illinois | ||
| JDZ | BCBS of Massachusetts | ||
| JEA | Horizon BCBS of New Jersey | ||
| JEB | Anthem Blue Cross of California | ||
| JEC | Anthem BCBS of Virginia | ||
| JED | Premera BCBS of Alaska | ||
| JEE | Horizon BCBS of New Jersey | ||
| JEF | Carefirst BCBS | ||
| JEG | Unassigned Prefix | ||
| JEH | Empire BCBS of New York | ||
| JEI | Carefirst BCBS | ||
| JEJ | Horizon BCBS of New Jersey | ||
| JEK | Unassigned Prefix | ||
| JEL | BCBS of Western New York | ||
| JEM | Anthem BCBS of Georgia | ||
| JEN | BCBS of Massachusetts | ||
| JEO | Carefirst BCBS | ||
| JEP | Anthem BCBS of Nevada | ||
| JEQ | Carefirst BCBS | ||
| JER | Unassigned Prefix | ||
| JES | Empire BCBS of New York | ||
| JET | BCBS of Texas | ||
| JEU | Anthem BCBS of Ohio | ||
| JEV | BCBS of Massachusetts | ||
| JEW | Unassigned Prefix | ||
| JEX | Anthem Blue Cross of California | ||
| JEY | Carefirst BCBS | ||
| JEZ | BCBS of Illinois | ||
| JFA | Unassigned Prefix | ||
| JFB | Anthem Blue Cross of California | ||
| JFC | BCBS of Texas | ||
| JFD | Unassigned Prefix | ||
| JFE | Independence Blue Cross | ||
| JFF | Unassigned Prefix | ||
| JFG | Unassigned Prefix | ||
| JFH | Anthem BCBS of Colorado | ||
| JFI | Unassigned Prefix | ||
| JFJ | Carefirst BCBS | ||
| JFK | Carefirst BCBS | ||
| JFL | Unassigned Prefix | ||
| JFM | Anthem BCBS of Ohio | ||
| JFN | Carefirst BCBS | ||
| JFO | Carefirst BCBS | ||
| JFP | Anthem BCBS of Nevada | ||
| JFQ | Carefirst BCBS | ||
| JFR | Empire BCBS of New York | ||
| JFS | Anthem BCBS of Georgia | ||
| JFT | Carefirst BCBS | ||
| JFU | Anthem BCBS of Georgia | ||
| JFV | Anthem BCBS of Ohio | ||
| JFW | BCBS of Illinois | ||
| JFX | Horizon BCBS of New Jersey | ||
| JFY | Horizon BCBS of New Jersey | ||
| JFZ | CareFirst BCBS | ||
| JG3 | Unassigned Prefix | ||
| JGA | Horizon BCBS of New Jersey | ||
| JGB | Horizon BCBS of New Jersey | ||
| JGC | Horizon BCBS of New Jersey | ||
| JGD | Horizon BCBS of New Jersey | ||
| JGE | Horizon BCBS of New Jersey | ||
| JGF | Horizon BCBS of New Jersey | ||
| JGG | Horizon BCBS of New Jersey | ||
| JGH | Horizon BCBS of New Jersey | ||
| JGI | Horizon BCBS of New Jersey | ||
| JGJ | Horizon BCBS of New Jersey | ||
| JGK | Horizon BCBS of New Jersey | ||
| JGL | Horizon BCBS of New Jersey | ||
| JGM | Horizon BCBS of New Jersey | ||
| JGN | Horizon BCBS of New Jersey | ||
| JGO | Horizon BCBS of New Jersey | ||
| JGP | Horizon BCBS of New Jersey | ||
| JGQ | Horizon BCBS of New Jersey | ||
| JGR | Horizon BCBS of New Jersey | ||
| JGS | Horizon BCBS of New Jersey | ||
| JGT | Horizon BCBS of New Jersey | ||
| JGU | Horizon BCBS of New Jersey | ||
| JGV | Horizon BCBS of New Jersey | ||
| JGW | Horizon BCBS of New Jersey | ||
| JGX | Horizon BCBS of New Jersey | ||
| JGY | Horizon BCBS of New Jersey | ||
| JGZ | Horizon BCBS of New Jersey | ||
| JHA | Carefirst BCBS of Maryland | ||
| JHB | Carefirst BCBS of Maryland | ||
| JHC | Carefirst BCBS of Maryland | ||
| JHD | Carefirst BCBS of Maryland | ||
| JHE | Carefirst BCBS of Maryland | ||
| JHF | Wellmark BCBS | ||
| JHG | Carefirst BCBS of Maryland | ||
| JHH | Carefirst BCBS of Maryland | ||
| JHI | Carefirst BCBS of Maryland | ||
| JHJ | Carefirst BCBS of Maryland | ||
| JHK | Unassigned Prefix | ||
| JHL | Unassigned Prefix | ||
| JHM | Anthem BCBS of Ohio | ||
| JHN | Anthem Blue Cross of California | ||
| JHO | BCBS of North Carolina | ||
| JHP | Anthem Blue Cross of California | ||
| JHQ | Anthem BCBS of Colorado | ||
| JHR | BCBS of Massachusetts | ||
| JHS | Unassigned Prefix | ||
| JHT | Anthem Blue Cross of California | ||
| JHU | BCBS of Illinois | ||
| JHV | Unassigned Prefix | ||
| JHW | Anthem BCBS of Ohio | ||
| JHX | Anthem Blue Cross of California | ||
| JHY | BCBS of Texas | ||
| JHZ | Carefirst BCBS of Maryland | ||
| JIA | BCBS of Northeastern New York | ||
| JIB | Carefirst BCBS | ||
| JIC | Blue Shield of California | ||
| JID | Anthem BCBS of Colorado | ||
| JIE | Carefirst BCBS | ||
| JIF | BCBS of Rhode Island | ||
| JIG | Carefirst BCBS | ||
| JIH | Anthem BCBS of Colorado | ||
| JII | Highmark Blue Shield | ||
| JIJ | Highmark Blue Shield | ||
| JIK | Highmark BCBS | ||
| JIL | BCBS of Alabama | ||
| JIM | Carefirst BCBS | ||
| JIN | Anthem BCBS of Ohio | ||
| JIO | BCBS of Florida | ||
| JIP | Anthem BCBS of Colorado | ||
| JIQ | BCBS of Michigan | ||
| JIR | BCBS of Michigan | ||
| JIS | Anthem BCBS of Georgia | ||
| JIT | BCBS of Michigan | ||
| JIU | Anthem BCBS of Georgia | ||
| JIV | Anthem BCBS of Georgia | ||
| JIW | Independence Blue Cross | ||
| JIX | Anthem Blue Cross of California | ||
| JIY | BCBS of Michigan | ||
| JIZ | Anthem BCBS of Maine | ||
| JJA | Regence BCBS of Washington | ||
| JJB | Empire BCBS of New York | ||
| JJC | Regence BCBS of Washington | ||
| JJD | BCBS of South Carolina | ||
| JJE | Anthem BCBS of Nevada | ||
| JJF | BCBS of Illinois | ||
| JJG | Independence Blue Cross | ||
| JJH | Anthem BCBS of Georgia | ||
| JJI | Unassigned Prefix | ||
| JJJ | Anthem BCBS of Ohio | ||
| JJK | Empire BCBS | ||
| JJL | Independence Blue Cross | ||
| JJM | Anthem BCBS of Ohio | ||
| JJN | BCBS of Illinois | ||
| JJO | Anthem BCBS of Ohio | ||
| JJP | Anthem BCBS of Nevada | ||
| JJQ | Carefirst BCBS | ||
| JJR | BCBS of Massachusetts | ||
| JJS | Anthem BCBS of Georgia | ||
| JJT | Anthem Blue Cross of California | ||
| JJU | Anthem BCBS of Georgia | ||
| JJV | Carefirst BCBS | ||
| JJW | Anthem BCBS of Ohio | ||
| JJX | BCBS of Massachusetts | ||
| JJY | Anthem BCBS of Indiana | ||
| JJZ | Anthem Blue Cross of California | ||
| JKA | Anthem BCBS of Kentucky | ||
| JKB | BCBS of Illinois | ||
| JKC | Unassigned Prefix | ||
| JKD | BCBS of Illinois | ||
| JKE | Carefirst BCBS | ||
| JKF | Anthem BCBS of Georgia | ||
| JKG | Anthem BCBS of Georgia | ||
| JKH | Unassigned Prefix | ||
| JKI | Unassigned Prefix | ||
| JKJ | Carefirst BCBS | ||
| JKK | Anthem BCBS of New Hampshire | ||
| JKL | Anthem BCBS of Georgia | ||
| JKM | Anthem BCBS of Virginia | ||
| JKN | Anthem Blue Cross of California | ||
| JKO | Unassigned Prefix | ||
| JKP | Anthem BCBS of Nevada | ||
| JKQ | Anthem BCBS of Wisconsin | ||
| JKR | Unassigned Prefix | ||
| JKS | Anthem BCBS of Wisconsin | ||
| JKT | Anthem BCBS of Virginia | ||
| JKU | Anthem BCBS of Virginia | ||
| JKV | Carefirst BCBS | ||
| JKW | Anthem BCBS of Virginia | ||
| JKX | Carefirst BCBS | ||
| JKY | Carefirst BCBS | ||
| JKZ | BCBS of Vermont | ||
| JLA | Anthem BCBS of Colorado | ||
| JLB | Empire BCBS of New York | ||
| JLC | Empire BCBS of New York | ||
| JLD | Empire BCBS of New York | ||
| JLE | Empire BCBS of New York | ||
| JLF | Empire BCBS of New York | ||
| JLG | BCBS of Alabama | ||
| JLH | Empire BCBS | ||
| JLI | Empire BCBS of New York | ||
| JLJ | Empire BCBS | ||
| JLK | Empire BCBS of New York | ||
| JLL | Anthem BCBS of Ohio | ||
| JLM | Unassigned Prefix | ||
| JLN | BCBS of Alabama | ||
| JLO | Anthem Blue Cross of California | ||
| JLP | Anthem BCBS of Nevada | ||
| JLQ | Unassigned Prefix | ||
| JLR | Anthem Blue Cross of California | ||
| JLS | Anthem BCBS of Wisconsin | ||
| JLT | Blue Shield of Northeastern New York | ||
| JLU | Anthem BCBS of Ohio | ||
| JLV | Unassigned Prefix | ||
| JLW | Unassigned Prefix | ||
| JLX | BCBS of Illinois | ||
| JLY | Empire BCBS | ||
| JLZ | Anthem BCBS of Wisconsin | ||
| JMA | Carefirst BCBS | ||
| JMB | BCBS of Massachusetts | ||
| JMC | Wellmark BCBS | ||
| JMD | Unassigned Prefix | ||
| JME | Anthem BCBS of Colorado | ||
| JMF | Anthem BCBS of Georgia | ||
| JMG | BCBS of Alabama | ||
| JMH | Anthem BCBS of Maine | ||
| JMI | Carefirst BCBS | ||
| JMJ | BCBS of Illinois | ||
| JMK | BCBS of Western New York | ||
| JML | BCBS of Western New York | ||
| JMM | Anthem BCBS of Georgia | ||
| JMN | BCBS of Texas | ||
| JMO | Unassigned Prefix | ||
| JMP | Empire BCBS | ||
| JMQ | BCBS of Rhode Island | ||
| JMR | Carefirst BCBS | ||
| JMS | Anthem BCBS of Ohio | ||
| JMT | BCBS of Massachusetts | ||
| JMU | Anthem BCBS of Ohio | ||
| JMV | Anthem Blue Cross of California | ||
| JMW | Independence Blue Cross | ||
| JMX | Unassigned Prefix | ||
| JMY | Unassigned Prefix | ||
| JMZ | BCBS of Illinois | ||
| JNA | BCBS of Texas | ||
| JNB | Premera BCBS of Alaska | ||
| JNC | BCBS of Texas | ||
| JND | BCBS of Illinois | ||
| JNE | Anthem BCBS of Ohio | ||
| JNF | Carefirst BCBS | ||
| JNG | Carefirst BCBS | ||
| JNH | Anthem BCBS of Ohio | ||
| JNI | Anthem BCBS of Nevada | ||
| JNJ | BCBS of Massachusetts | ||
| JNK | BCBS of Massachusetts | ||
| JNL | Blue Shield of California | ||
| JNM | BCBS of Illinois | ||
| JNN | BCBS of Illinois | ||
| JNO | Unassigned Prefix | ||
| JNP | Anthem BCBS of Connecticut | ||
| JNQ | Unassigned Prefix | ||
| JNR | Carefirst BCBS | ||
| JNS | BCBS of Georgia | ||
| JNT | BCBS of Massachusetts | ||
| JNU | Anthem BCBS of Colorado | ||
| JNV | Unassigned Prefix | ||
| JNW | BCBS of Illinois | ||
| JNX | Anthem BCBS of Nevada | ||
| JNY | Unassigned Prefix | ||
| JNZ | Carefirst BCBS | ||
| JOA | BCBS of Western New York | ||
| JOB | Unassigned Prefix | ||
| JOC | Unassigned Prefix | ||
| JOD | Anthem Blue Cross of California | ||
| JOE | Unassigned Prefix | ||
| JOF | Highmark BCBS | ||
| JOG | Regence BCBS of Oregon | ||
| JOH | Anthem BCBS of Wisconsin | ||
| JOI | Anthem BCBS of Wisconsin | ||
| JOJ | Anthem BCBS of Wisconsin | ||
| JOK | BCBS of Western New York | ||
| JOL | Highmark BCBS | ||
| JOM | Anthem BCBS of Ohio | ||
| JON | BCBS of North Dakota | ||
| JOO | Carefirst BCBS | ||
| JOP | Highmark BCBS | ||
| JOQ | Carefirst BCBS | ||
| JOR | Unassigned Prefix | ||
| JOS | Anthem BCBS of Ohio | ||
| JOT | BCBS of Western New York | ||
| JOU | Unassigned Prefix | ||
| JOV | Carefirst BCBS | ||
| JOW | BCBS of Rhode Island | ||
| JOX | Anthem BCBS of Missouri | ||
| JOY | BCBS of Rhode Island | ||
| JOZ | BCBS of Michigan | ||
| JPA | Blue Shield of California | ||
| JPB | BCBS of Minnesota | ||
| JPC | Empire BCBS of New York | ||
| JPD | Unassigned Prefix | ||
| JPE | Anthem BCBS of Nevada | ||
| JPF | Anthem BCBS of Nevada | ||
| JPG | Empire BCBS | ||
| JPH | Anthem BCBS of Georgia | ||
| JPI | Blue Shield of California | ||
| JPJ | Unassigned Prefix | ||
| JPK | Unassigned Prefix | ||
| JPL | Unassigned Prefix | ||
| JPM | Anthem Blue Cross of California | ||
| JPN | Anthem BCBS of Nevada | ||
| JPO | Independence Blue Cross | ||
| JPP | Anthem BCBS of Georgia | ||
| JPQ | Unassigned Prefix | ||
| JPR | Unassigned Prefix | ||
| JPS | Anthem BCBS of Missouri | ||
| JPT | Anthem BCBS of Indiana | ||
| JPU | Anthem Blue Cross of California | ||
| JPV | Empire BCBS | ||
| JPW | Independence Blue Cross | ||
| JPX | Anthem Blue Cross of California | ||
| JPY | Anthem Blue Cross of California | ||
| JPZ | Unassigned Prefix | ||
| JQA | Anthem Blue Cross of California | ||
| JQB | Anthem Blue Cross of California | ||
| JQC | Anthem Blue Cross of California | ||
| JQD | Anthem Blue Cross of California | ||
| JQE | Anthem Blue Cross of California | ||
| JQF | Anthem Blue Cross of California | ||
| JQG | Anthem Blue Cross of California | ||
| JQH | Anthem Blue Cross of California | ||
| JQI | Anthem Blue Cross of California | ||
| JQJ | Anthem Blue Cross of California | ||
| JQK | Anthem Blue Cross of California | ||
| JQL | Anthem Blue Cross of California | ||
| JQM | Anthem Blue Cross of California | ||
| JQN | Anthem Blue Cross of California | ||
| JQO | Anthem Blue Cross of California | ||
| JQP | Anthem Blue Cross of California | ||
| JQQ | Anthem Blue Cross of California | ||
| JQR | Anthem Blue Cross of California | ||
| JQS | Anthem Blue Cross of California | ||
| JQT | Anthem Blue Cross of California | ||
| JQU | Anthem Blue Cross of California | ||
| JQV | Anthem Blue Cross of California | ||
| JQW | Anthem Blue Cross of California | ||
| JQX | BCBS of Western New York | ||
| JQY | Anthem Blue Cross of California | ||
| JQZ | Anthem Blue Cross of California | ||
| JRA | BCBS of Georgia | ||
| JRB | BCBS of Georgia | ||
| JRC | BCBS of Georgia | ||
| JRD | Anthem BCBS of Georgia | ||
| JRE | BCBS of Georgia | ||
| JRF | Anthem BCBS of Georgia | ||
| JRG | Independence Blue Cross | ||
| JRH | Unassigned Prefix | ||
| JRI | Anthem BCBS of Ohio | ||
| JRJ | BCBS of Georgia | ||
| JRK | Carefirst BCBS | ||
| JRL | Carefirst BCBS | ||
| JRM | Carefirst BCBS | ||
| JRN | Empire BCBS | ||
| JRO | BCBS of Tennessee | ||
| JRP | Anthem BCBS of Colorado | ||
| JRQ | Anthem Blue Cross of California | ||
| JRR | Blue Shield of California | ||
| JRS | Anthem BCBS of Ohio | ||
| JRT | Unassigned Prefix | ||
| JRU | Carefirst BCBS | ||
| JRV | Anthem BCBS of Georgia | ||
| JRW | Carefirst BCBS | ||
| JRX | Unassigned Prefix | ||
| JRY | Carefirst BCBS | ||
| JRZ | Anthem Blue Cross of California | ||
| JSA | BCBS of Illinois | ||
| JSB | BCBS of Massachusetts | ||
| JSC | Carefirst BCBS | ||
| JSD | Anthem BCBS of Georgia | ||
| JSE | Blue Shield of Northeastern New York | ||
| JSF | Unassigned Prefix | ||
| JSG | BCBS of Rhode Island | ||
| JSH | BCBS of Massachusetts | ||
| JSI | Independence Blue Cross | ||
| JSJ | Anthem BCBS of Georgia | ||
| JSK | BCBS of Texas | ||
| JSL | Highmark BCBS of Delaware | ||
| JSM | Highmark BCBS | ||
| JSN | BCBS of Texas | ||
| JSO | BCBS of Western New York | ||
| JSP | Anthem BCBS of Georgia | ||
| JSQ | Premera BCBS of Alaska | ||
| JSR | BCBS of Western New York | ||
| JSS | Blue Shield of Northeastern New York | ||
| JST | BCBS of Illinois | ||
| JSU | Anthem BCBS of Georgia | ||
| JSV | BCBS of Alabama | ||
| JSW | Unassigned Prefix | ||
| JSX | Anthem BCBS of Missouri | ||
| JSY | Anthem BCBS of Missouri | ||
| JSZ | BCBS of Illinois | ||
| JTA | Empire BCBS | ||
| JTB | Anthem BCBS of Virginia | ||
| JTC | BCBS of Texas | ||
| JTD | Anthem BCBS of Missouri | ||
| JTE | BCBS of Massachusetts | ||
| JTF | Anthem BCBS of Nevada | ||
| JTG | Anthem BCBS of Georgia | ||
| JTH | BCBS of Illinois | ||
| JTI | Carefirst BCBS | ||
| JTJ | Unassigned Prefix | ||
| JTK | Unassigned Prefix | ||
| JTL | Anthem BCBS of Nevada | ||
| JTM | Anthem BCBS of Connecticut | ||
| JTN | Premera BCBS of Alaska | ||
| JTO | BCBS of Rhode Island | ||
| JTP | Anthem BCBS of Colorado | ||
| JTQ | Anthem BCBS of Nevada | ||
| JTR | Carefirst BCBS | ||
| JTS | BCBS of Illinois | ||
| JTT | Unassigned Prefix | ||
| JTU | Anthem BCBS of Ohio | ||
| JTV | Anthem BCBS of Indiana | ||
| JTW | Anthem BCBS of Virginia | ||
| JTX | Carefirst BCBS | ||
| JTY | Unassigned Prefix | ||
| JTZ | BCBS of Illinois | ||
| JUA | Highmark BCBS | ||
| JUB | BCBS of Massachusetts | ||
| JUC | Highmark BCBS | ||
| JUD | Highmark BCBS | ||
| JUE | Highmark BCBS | ||
| JUF | Highmark BCBS | ||
| JUG | Anthem BCBS of Georgia | ||
| JUH | Highmark BCBS | ||
| JUI | BCBS of Michigan | ||
| JUJ | Highmark BCBS | ||
| JUK | Highmark BCBS | ||
| JUL | Highmark BCBS | ||
| JUM | Highmark BCBS | ||
| JUN | BCBS of Illinois | ||
| JUO | BCBS of Michigan | ||
| JUP | Highmark BCBS | ||
| JUQ | Highmark BCBS | ||
| JUR | Highmark BCBS | ||
| JUS | Highmark BCBS | ||
| JUT | Highmark BCBS | ||
| JUU | BCBS of Illinois | ||
| JUV | BCBS of Florida | ||
| JUW | Anthem BCBS of Georgia | ||
| JUX | Anthem BCBS of Georgia | ||
| JUY | Anthem Blue Cross of California | ||
| JUZ | Carefirst BCBS | ||
| JVA | BCBS of Texas | ||
| JVB | BCBS of Illinois | ||
| JVC | Anthem BCBS of Ohio | ||
| JVD | BCBS of Illinois | ||
| JVE | BCBS of Illinois | ||
| JVF | Regence BCBS of Oregon | ||
| JVG | Carefirst BCBS | ||
| JVH | BCBS of Oklahoma | ||
| JVI | Unassigned Prefix | ||
| JVJ | BCBS of Illinois | ||
| JVK | Horizon BCBS of New Jersey | ||
| JVL | Horizon BCBS of New Jersey | ||
| JVM | Empire BCBS | ||
| JVN | BCBS of Texas | ||
| JVO | Carefirst BCBS | ||
| JVP | Anthem BCBS of Maine | ||
| JVQ | BCBS of Alabama | ||
| JVR | Carefirst BCBS | ||
| JVS | Empire BCBS | ||
| JVT | Independence Blue Cross | ||
| JVU | Anthem BCBS of Nevada | ||
| JVV | Unassigned Prefix | ||
| JVW | BCBS of Illinois | ||
| JVX | Unassigned Prefix | ||
| JVY | BCBS of Texas | ||
| JVZ | Unassigned Prefix | ||
| JWA | Anthem BCBS of Missouri | ||
| JWB | Anthem BCBS of Missouri | ||
| JWC | Anthem BCBS of Missouri | ||
| JWD | Anthem BCBS of Missouri | ||
| JWE | Anthem BCBS of Missouri | ||
| JWF | Anthem BCBS of Missouri | ||
| JWG | Anthem BCBS of Missouri | ||
| JWH | Anthem BCBS of Missouri | ||
| JWI | BCBS of North Carolina | ||
| JWJ | Anthem BCBS of Ohio | 855-854-1438 | HIX - on exchange |
| JWK | Anthem BCBS of Missouri | ||
| JWL | Anthem BCBS of Missouri | ||
| JWM | Anthem BCBS of Missouri | ||
| JWN | Anthem BCBS of Missouri | ||
| JWO | Anthem BCBS of Missouri | ||
| JWP | Anthem BCBS of Missouri | ||
| JWQ | Anthem BCBS of Ohio | 855-854-1438 | HIX - off exchange |
| JWR | Anthem BCBS of Ohio | 855-854-1438 | HIX - on exchange |
| JWS | Anthem BCBS of Ohio | ||
| JWT | Anthem BCBS of Ohio | 855-854-1438 | HIX - off exchange |
| JWU | Anthem BCBS of Missouri | ||
| JWV | Anthem BCBS of Ohio | 855-854-1438 | HIX - on exchange |
| JWW | Anthem BCBS of Missouri | ||
| JWX | Empire BCBS | ||
| JWY | Unassigned Prefix | ||
| JWZ | Unassigned Prefix | ||
| JX3 | Unassigned Prefix | ||
| JXA | BCBS of Texas | ||
| JXB | BCBS of Michigan | ||
| JXC | BCBS of Michigan | ||
| JXD | BCBS of Michigan | ||
| JXE | BCBS of Michigan | ||
| JXF | Unassigned Prefix | ||
| JXG | Unassigned Prefix | ||
| JXH | Anthem BCBS of New Hampshire | ||
| JXI | BCBS of Michigan | ||
| JXJ | Anthem Blue Cross of California | ||
| JXK | Anthem BCBS of Missouri | ||
| JXL | Independence Blue Cross | ||
| JXM | BCBS of Michigan | ||
| JXN | Anthem Blue Cross of California | ||
| JXO | Carefirst BCBS | ||
| JXP | BCBS of Michigan | ||
| JXQ | Anthem BCBS of Georgia | ||
| JXR | Carefirst BCBS | ||
| JXS | BCBS of Michigan | ||
| JXT | BCBS of Michigan | ||
| JXU | Anthem BCBS of Georgia | ||
| JXV | Anthem Blue Cross of California | ||
| JXW | Horizon BCBS of New Jersey | ||
| JXX | Unassigned Prefix | ||
| JXY | Blue Shield of Northeastern New York | ||
| JXZ | Anthem BCBS of Ohio | ||
| JYA | BCBS of Texas | ||
| JYB | BCBS of Illinois | ||
| JYC | Anthem Blue Cross of California | ||
| JYD | BCBS of Illinois | ||
| JYE | Empire BCBS | ||
| JYF | Carefirst BCBS | ||
| JYG | Unassigned Prefix | ||
| JYH | Anthem BCBS of Colorado | ||
| JYI | BCBS of Michigan | ||
| JYJ | Blue Shield of Northeastern New York | ||
| JYK | Anthem Blue Cross of California | ||
| JYL | Carefirst BCBS | ||
| JYM | Anthem BCBS of Ohio | ||
| JYN | BCBS of New Mexico | ||
| JYO | Carefirst BCBS | ||
| JYP | Unassigned Prefix | ||
| JYQ | BCBS of Rhode Island | ||
| JYR | Anthem BCBS of Missouri | ||
| JYS | Premera BCBS of Alaska | ||
| JYT | BCBS of Texas | ||
| JYU | Anthem BCBS of Colorado | ||
| JYV | Anthem BCBS of Indiana | ||
| JYW | BCBS of Illinois | ||
| JYX | BCBS of Western New York | ||
| JYY | BCBS of Illinois | ||
| JYZ | BCBS of Illinois | ||
| JZA | BCBS of Minnesota | ||
| JZB | BCBS of Minnesota | ||
| JZC | BCBS of Minnesota | ||
| JZD | BCBS of Minnesota | ||
| JZE | BCBS of Minnesota | ||
| JZF | BCBS of Minnesota | ||
| JZG | BCBS of Minnesota | ||
| JZH | BCBS of Minnesota | ||
| JZI | BCBS of Minnesota | ||
| JZJ | BCBS of Minnesota | ||
