Payer ID List
Emdeon Payer ID | Payer Name |
---|---|
13162 | 1199 National Benefit Fund |
31147 | Ohio BWC |
29076 | 1st Medical Network - Atlanta GA |
29076 | 1st MN--Atlanta GA |
59069 | 21st Century Health and Benefits |
41556 | 21st Century Insurance |
51028 | 21st Century Insurance and Financial Services |
41556 | 22125 Roscoe Corp |
31147 | 3-Hab (Ohio BWC) |
20413 | 3P ADMIN |
93044 | A & I Benefit Plan Administrators |
95241 | A.G.I.A. Inc. |
11983 | AAA Chicago |
11983 | AAA Chicago Motor Club |
11983 | AAA Michigan |
11983 | AAA Minnisota/Iowa |
11983 | AAA Nebraska |
11983 | AAA North Dakota |
41556 | AAA Northern California Nevada & Utah Insurance Exchange |
11983 | AAA Wisconsin |
75240 | AAG Benefit Plan Administrators Inc. |
75185 | AAG-American Administravie Group ( Formerly Icon Benefit Admin) |
36273 | AARP Hospital Indemnity Plans insured by UnitedHealthcare Insurance Co |
36273 | AARP Medicare Supplement Plans insured by UnitedHealthcare Insurance Co |
87726 | AARP MedicareComplete through UnitedHealthcare/AARP MedicareComplete |
LIFE1 | AARP MedicareComplete thru UnitedHealthcare (formerly Lifeprint Arizona) |
41556 | ABC Const. Company |
J1204 | Abilene Independent School District |
J1204 | Abilene ISD Run-Off |
J1121 | Abilene ISD Self-Insured |
03443 | Abrazo Advantage Health Plan |
68069 | Absolute Total Care |
12T33 | Access Administrators |
51909 | Access Community Health Network. Chicago IL Family Health Network patients |
19305 | Access Medicare |
64071 | Acclaim |
J1024 | Accuride Corporation |
TP117 | Accuride Corporation |
41556 | Ace Property & Casualty Ins Co |
11983 | ACIA |
37118 | ACMG |
72467 | ACS Benefit Services Inc. |
38254 | Activa Benefit Services LLC |
J1240 | Acuity A Mutual Insurance Company |
12B11 | Adminastar Blue Cross of Kentucky |
J1241 | Administaff |
38265 | Administration Systems Research Corporation |
22384 | Administrative Concepts Inc. |
59141 | Administrative Services Inc. |
J1242 | ADP Total Source Inc |
58202 | ADVANCED DATA SOLUTIONS |
51909 | Advanced Physician's Association Chicago IL MG#118 |
68069 | Advantage by Bridgeway Health Solutions |
68069 | Advantage by Buckeye Community Health Plan |
68069 | Advantage by Managed Health Services |
68069 | Advantage by Peach State |
68069 | Advantage by Sunshine State |
68069 | Advantage by Superior HealthPlan |
35209 | Advantage Health Solutions |
77070 | Advantage Preferred Plus |
83077 | Advantek Benefit Administrators |
59374 | ADVANTICA BENEFITS |
25133 | Advantra Savings |
95340 | Adventist Health System West - Roseville CA |
31147 | AdvoCare Incorporated (Ohio BWC) |
36320 | Advocate Medical Group - AMG (Legacy AHC) |
65093 | Advocate Physician Partners |
60054 | Aetna |
26337 | Aetna - IL Medicaid |
57604 | Aetna Affordable Health Choices (SM) - SRC |
23228 | Aetna Better Health - PA Medicaid |
34734 | Aetna Better Health Inc. |
99138 | AETNA ENCOUNTERS |
38692 | Aetna TX Medicaid & CHIP |
ADOCS | Affiliated Doctors of Orange County (ADOC) |
13334 | Affinity Health Plan |
46594 | AFFINITY MEDICAL GROUP |
13333 | Affinity Medicare Advantage |
95426 | Affordable Benefit Administrators Inc. |
13346 | AFTRA Health Fund |
41556 | AG Facilities Operations LLC |
37280 | AGA |
64158 | Agency Services Inc |
41556 | Agri Beef Co. |
31138 | AHPO (Cleveland OH) |
12B82 | AHS State Network (Mississippi Blue Cross) |
19402 | AIG |
12M01 | AL Medicare Part A (J10 - Cahaba) |
12M01 | AL Medicare Part A (J10 - Cahaba) |
J1243 | Ala Carte |
12K01 | Alabama Medicaid |
J1204 | Alamo Heights I.S.D. |
91136 | Alaska Children's Services Inc. |
92600 | Alaska Electrical Health & Welfare Fund |
91136 | Alaska Laborers Construction Industry Trust |
91136 | Alaska Pipe Trades Local 375 |
91136 | Alaska United Food & Commercial Workers Health & Welfare Trust |
J1244 | Alcoa Fasteners Systems |
J1204 | Aledo I.S.D. |
13550 | ALICARE |
51909 | Alivio Family Medical Family Health Network patients only |
J1245 | Allegheny Technologies |
81040 | Allegiance Benefit Plan Management Inc. |
HCP01 | Alliance IPA |
58234 | Alliant Health Plans of Georgia |
J1452 | Allianz |
50749 | Allianz Global Assistance |
TP117 | Allianz Global Risk US Insurance Company |
35300 | Allianz Insurance |
94177 | Allied Administrators (San Francisco CA) |
37308 | Allied Benefit Systems |
J1118 | Allied Construction |
31147 | ALPS CompCare (Ohio BWC) |
A0701 | Alta Bates Medical Group |
41556 | Alta Healthcare |
J1246 | Altec |
J1247 | Altec Industries |
25133 | Altius (Utah) |
J1025 | Alvey Systems (AON Risk) |
J1248 | Alvey Systems (AON Risk) |
TP117 | Alvey Systems (AON Risk) |
13550 | Amalgamated Life |
13343 | Amalgamated Life - PA / Alicare |
62176 | AMCO |
38219 | AmeraPlan |
12X28 | Ameri Health PPO NJ |
75137 | AmeriBen Solutions Inc. |
J1427 | America First |
27517 | Americaid Community Care (Maryland) |
27516 | Americaid Community Care (New Jersey) |
75240 | American Administrative Group |
42137 | American Administrators dba Select Benefit Administrators (W.DesMoines IA) |
63103 | American Behavioral |
95170 | American Benefit Plan Administrators |
J1026 | American Coin Merchandising Inc |
TP117 | American Coin Merchandising Inc |
60305 | American Community Mutual Insurance |
J1027 | American Cyanamid |
TP117 | American Cyanamid |
12T31 | American Family Insurance |
56071 | American Family PPO Policies Administered by Am Rep |
24074 | American Fire and Casualty |
41556 | American Furniture Warehouse |
62030 | American General |
J1203 | American Hardware Mutual Insurance |
01066 | American Healthcare Alliance |
J1250 | American Home Craft |
36369 | American Imaging Management Inc. |
41556 | American Liberty Insurance Company |
23212 | American Medical and Life Insurance |
74048 | American National Ins. Co. (ANICO) |
43101 | American National Property and Casualty Company (ANPAC) |
44444 | American Postal Workers Union Health Plan |
48055 | American Progressive Life and Health Insurance Company |
42011 | American Republic Insurance |
J1028 | American Specialty Companies |
TP117 | American Specialty Companies |
J1029 | American Specialty Ins. / MIB |
TP117 | American Specialty Ins. / MIB |
56195 | American Trust Administrators Inc. |
37322 | American Worker Health Plan |
26078 | Americas 1st Choice Health Plans of North Carolina Inc. |
20553 | Americas 1st Choice Health Plans of South Carolina Inc. |
16120 | America's PPO |
41178 | America's TPA |
27514 | Amerigroup Community Care |
27514 | AMERIGROUP Community Care of New Mexico |
27514 | Amerigroup Corporation (Ft Worth) |
27515 | Amerigroup Corporation (Houston) |
27519 | Amerigroup Florida |
27514 | AMERIGROUP Georgia |
27518 | Amerigroup Illinois |
27518 | Amerigroup Ohio |
54763 | AmeriHealth Administrators |
22248 | AmeriHealth Caritas Pennsylvania |
77002 | Amerihealth District of Columbia |
23037 | AmeriHealth HMO New Jersey and Delaware |
77001 | AmeriHealth NorthEast |
22355 | AmeriHealth VIP Care |
C1004 | Ameriprise Auto & Home Ins. |
J1206 | Amerisure Insurance |
J1205 | Amerisure Mutual Insurance |
12287 | Amica |
24818 | Amida Care |
41556 | ANACO |
41556 | ANAIC Cibus |
53085 | Anchor Benefit Consulting Inc. |
86062 | Ancillary Benefit Services (ABS) |
75299 | Angeles IPA (SynerMed) |
34192 | Antares Management Solutions |
41556 | Antelope Valley Ret. |
12B09 | Anthem - Blue Cross Blue Shield |
12B24 | Anthem - Blue Cross Blue Shield |
12B05 | Anthem BCBS Colorado HMO |
12B03 | Anthem BCBS of Colorado |
47198 | Anthem Blue Cross |
12002 | Anthem Blue Cross and Blue Shield (Virginia) |
34196 | Apex Benefit Services |
54160 | APS Healthcare Inc. |
12022 | AR Medicare Part A (J7) |
J1502 | ARAMARK |
16120 | Araz Group |
52312 | Arbor Health Plan |
J1251 | Arcadia Insurance Company |
77045 | Arcadian Management Services Inc |
J1252 | Argenbright Holdings Limited |
19801 | Argonaut Claims Services |
41556 | Arizona & 21st Corp. DBA Berkley East Conv. Hospital |
86062 | Arizona Foundation for Medical Care (AFMC) |
12K02 | Arizona Medicaid |
27154 | Arizona Priority Care Plus |
75278 | Arkansas Best Corporation - Choice Benefits |
12023 | Arkansas Medicaid |
88035 | ARM Grp |
51909 | Asian Human Services Family Family Health Network patients only |
38265 | ASR |
38265 | ASR Corporation |
38265 | ASR Health Benefits |
50266 | Associated Benefits |
36326 | Associates for Health Care Inc. (AHC) |
25133 | Association Benefit Plan |
L0150 | Association de Maestros ((PROSSAM) |
C1034 | Assurance Company of America (Commercial Only) |
39065 | Assurant Health (IM & GROUP FULLY-INSURED) |
ASNTH | Assurant Health (Repricing for HealthSpan Network Only) |
75068 | Assurant Health Self Funded |
37313 | Assurant Health Self-Funded (Ft. Mill SC) |
58730 | Assurant Health/ASA (Assurant Health members with ASA PPO Network) |
74240 | Assured Benefits Administrators |
65064 | ATA-FL |
95691 | Athens Area Health Plan Select |
22285 | Atlantic Medical Insurance |
19895 | Atlantic Mutual Insurance |
13853 | Atlantis Health Plan |
31147 | AultComp Managed Care Organization (Ohio BWC) |
37242 | Aultra Administrative Group |
11983 | Auto Club Association (ACG) |
11983 | Auto Club Group |
11983 | Auto Club Group Insurance Company |
11983 | Auto Club Property- Casualty Insurance Company |
38259 | Automated Benefit Services |
37280 | Automated Group Administration Inc. |
31147 | AvatarComp (Ohio BWC) |
46045 | Avera Health Plans |
48055 | AveraAdvantage |
41556 | AVIR Inc |
59274 | AvMed Inc. |
65101 | AXA Assistance_USA |
J1018 | Ayers Trucking |
J1056 | Ayers Trucking |
12M02 | AZ Medicare Part A (J3 - Noridian) |
16644 | Azeros Health Plans Inc. |
41556 | Baker Tanks Inc. |
12X42 | Banner Health |
77078 | Banner Medisun |
J1503 | BARNES |
41556 | Basic Resources Inc. |
37248 | Bass Administrators Inc. |
12B60 | BC PA Western/Highmark |
12B16 | BCBS of Minnesota |
12B1E | BCBS Utah FEP |
49153 | BCI Administrators Inc. |
43324 | BEACON HEALTH STRATEGIES |
J1030 | Beall's Inc / Midwest Employers |
TP117 | Beall's Inc / Midwest Employers |
95377 | Beech Street |
41556 | Beeville ISD |
63100 | Behavioral Health Systems |
75299 | Bellflower Hospital (Synermed) |
J1204 | Bellville I.S.D. |
J1204 | Benavides I.S.D. |
J1257 | Benchmark Insurance |
99320 | Benefit & Risk Management Services |
36149 | Benefit Administrative Systems |
25145 | Benefit Coordinators Corporation (Pittsburgh PA) |
74266 | BENEFIT MANAGEMENT ADMINISTRATORS |
36459 | Benefit Management Group-NV |
48611 | Benefit Management Inc. of KS |
56139 | BENEFIT MANAGEMENT SERVICES |
37212 | Benefit Management Systems Inc |
88052 | Benefit Plan Administrators |
39081 | Benefit Plan Administrators Co. (Eau Claire WI) |
37118 | Benefit Plan Administrators Inc |
36342 | Benefit Systems & Services Inc. |
37248 | Benesys |
37248 | Benesys Inc. |
J1477 | Berkley Agribusiness Risk Specialists |
J1477 | Berkley National Insurance Company |
J1523 | Berkley Net Underwriters LLC |
J1477 | Berkley Regional Insurance Company |
J1526 | Berkley Risk Administrators Company LLC |
25224 | Berkley Specialty Underwriters |
TP019 | Berkley Specialty Underwriters |
41556 | Berkley Valley Conv Hospital |
23243 | Berkshire Health Partners - PPO Wyomissing PA (IHS Gateway Payer) |
10956 | Berkshire Intergroup |
95606 | Berkshire Lehigh Partners |
41556 | Bernardo H. Co. Club |
J1031 | Berwind Corporation |
TP117 | Berwind Corporation |
95604 | Best Life & Health Insurance Co. |
20488 | Better Health Plan of Florida |
62183 | Better Health Plans Inc. |
32006 | Better Health Plans of South Carolina |
41556 | Beverly Hills Carmel |
12X40 | Bienvivir |
J1204 | Big Spring I.S.D. |
41556 | Bighorn Construction |
J1204 | Birdville Independendent School District |
03036 | Blue Benefit Administrators of MA |
12B58 | Blue Care Network/Blue Cross Blue Shield of Michigan |
12B75 | Blue CHiP of Rhode Island |
00403 | Blue Choice Medicaid Managed Care |
Call | Blue Cross Blue Shield NC BlueMedicare HMO/PPO |
12021 | Blue Cross Blue Shield of Arkansas |
12B76 | Blue Cross Blue Shield of Delaware |
57325 | Blue Cross Blue Shield of Kansas |
12B66 | Blue Cross Blue Shield of Kansas City |
12B66 | Blue Cross Blue Shield of Kansas City |
12B12 | Blue Cross Blue Shield of Louisiana |
12B13 | Blue Cross Blue Shield of Maine |
12B14 | Blue Cross Blue Shield of Massachusetts |
12B18 | Blue Cross Blue Shield of Michigan |
12B65 | Blue Cross Blue Shield of Missouri (Blue Choice) |
12B15 | Blue Cross Blue Shield of Missouri (Blue Cross) |
12B77 | Blue Cross Blue Shield of Montana |
12B55 | Blue Cross Blue Shield of South Carolina |
SX104 | Blue Cross Blue Shield of South Carolina - Planned Administrators Inc. |
12B45 | Blue Cross Blue Shield of Tennessee |
12B53 | Blue Cross Blue Shield of Tennessee |
12B45 | Blue Cross Blue Shield of Tennessee Network H |
12B31 | Blue Cross Blue Shield of Texas |
12B32 | Blue Cross Blue Shield of Vermont |
12B29 | Blue Cross Blue Shield of Wisconsin |
12B54 | Blue Cross of Alabama |
12B02 | Blue Cross of Arizona |
12015 | Blue Cross of Georgia |
12B07 | Blue Cross of Idaho |
12B08 | Blue Cross of Illinois |
12B09 | Blue Cross of Indiana (Anthem) |
12B10 | Blue Cross of Iowa |
12B19 | Blue Cross of Nebraska |
12B24 | Blue Cross of Ohio (Anthem) |
12B59 | Blue Cross of Oklahoma |
12B74 | Blue Cross of Rhode Island |
12B33 | Blue Cross of South Dakota |
12B53 | Blue Cross of Tennessee |
12B72 | Blue Cross Utica - Watertown |
12B90 | Blue Shield Washington |
61124 | Bluegrass Family Health |
13337 | BMC HealthNet Plan |
J1258 | BMW Manufacturing Corp. |
J1259 | BMW North America |
41556 | Bobrick Washroom |
36609 | Boilermakers National Health & Welfare Fund |
74238 | Boon-Chapman Benefit Administrators Inc. |
13337 | Boston Medical Center Health Plan Inc. |
41556 | Boulder Community Hospital |
J1204 | Brackett I.S.D. |
J1204 | Brady I.S.D. |
52192 | Bravo Health |
52192 | Bravo Health |
52192 | Bravo Health Star Plus |
J1204 | Breckenridge ISD |
41556 | Bremco Construction |
J1437 | Bridgefield Casualty Insurance Company |
See Comments | Bridgestone/Firestone |
68069 | Bridgeway Arizona |
22286 | BritCay |
TP021 | Broadspire |
35182 | Brodart |
51037 | Brokerage Concepts |
Call | Brokerage Service Inc |
J1204 | Brooks County I.S.D. |
J1445 | Brotherhood Mutual Insurance |
37314 | Broward Health |
94316 | Brown & Toland Medical Group |
J1204 | Brownfield I.S.D. |
J1123 | Brownfield ISD |
41556 | Brownsville Independent School District |
11150 | Brownyard Group Inc. (Arch Insurance) |
TP117 | Brownyard Group Inc. (Arch Insurance) |
J1032 | Brunswick Corporation |
J1261 | Brunswick Corporation |
TP117 | Brunswick Corporation |
Call | BSI |
68069 | Buckeye Community Health |
J1501 | BUFFETS INC |
J1435 | Bunch and Associates |
J1204 | Burleson County Alternative School |
J1204 | Burleson-Milam Special Svcs Co-Op |
J1033 | Burlington Coat Factory Wareho |
TP117 | Burlington Coat Factory Wareho |
41556 | Burton Way Carmel |
42150 | Butler Benefit |
J1533 | BV General (Murphy and Beane) |
73071 | C. L. Frates & Co - OSMA Health |
12M98 | CA Home Health & Hospice |
41556 | Cadet Uniform Supply |
J1204 | Caldwell I.S.D. |
57016 | California Medicaid - Medi-Cal |
41556 | California Water Service Company |
41556 | Callahan McCune |
CALOP | Cal-Optima Direct |
41556 | Campbell Union School District |
71057 | Cannon Cochran Management Services Inc. Metairie LA |
J1204 | Canyon I.S.D. |
95399 | CAP Management Systems |
12B61 | Capital Blue Cross - Facility |
12X03 | Capital District Physician's Health Plan |
95112 | Capital Health Plan |
68011 | Capitol Administrators |
J1262 | Capitol Indemnity |
41556 | CAPS-SIG |
57116 | Care 1st Health Plan of Arizona |
57115 | CARE 1ST HEALTH PLAN OF CA |
12K89 | Care Access PSN |
77082 | Care Improvement Plus |
41222 | Care To Care |
27004 | Care Wisconsin Health Plan (Trizetto) |
14179 | CareCore National LLC (Aetna Radiology Claims) |
75190 | CareFirst Administrators/NCAS |
75191 | CareFirst Administrators/NCAS |
12011 | CareFirst BlueCross BlueShield MD Region |
12000 | CareFirst BlueCross BlueShield NCA Region |
65088 | CareFlorida |
25133 | Carelink Medicaid |
25133 | Carenet |
93975 | CareOregon Inc. |
77023 | Carepoint Health Plans |
KYCS1 | CareSource KY |
31114 | CareSource OH |
10010 | Careworks |
77015 | Carilion Clinic Medicare Health Plan |
29076 | Carolina Care Plan |
J1204 | Carrizo Springs CISD |
41556 | Catholic Diocese of San Diego |
41556 | Catholic Mutual - Preferred Professional Insurance Company |
41556 | Catholic Mutual - Virginia Surety Company Inc. |
03036 | CBA Blue |
55438 | CBCA Administrators |
65391 | CBHNP - HealthChoices |
J1533 | CBS Studios (Murphy and Beane) |
J1010 | CCMSI |
12X03 | CDPHP |
88022 | CDS Group Health |
33010 | Cedars Sinai Medical Center |
95164 | Cedars Sinai Medical Center |
41556 | Cedars-Sinai Health System |
95166 | Cedars-Sinai Medical Network Services |
68063 | Celtic Insurance |
68069 | CeltiCare |
91136 | Cement Masons & Plasterers Health & Welfare Trust |
99111 | Cencal Health |
J1034 | Cendant Corporation |
TP117 | Cendant Corporation |
68068 | Cenpatico - Arizona |
68068 | Cenpatico - FL |
68068 | Cenpatico - Georgia |
68068 | Cenpatico - Indiana |
68068 | Cenpatico - OHIO |
68068 | Cenpatico - WI |
68068 | Cenpatico Behavioral Health Texas |
68068 | Cenpatico Massachuetts |
68068 | Cenpatico South Carolina |
68068 | Centene Advantage Plans |
19895 | Centennial Insurance Company |
94312 | Center for Elders Independence |
J1204 | Center Point ISD |
13360 | CenterLight Healthcare |
56122 | CenterPoint Human Services |
31118 | Central Benefits Life |
31118 | Central Benefits Mutual |
31118 | Central Benefits National |
12K82 | Central California Alliance for Health |
36314 | Central DuPage Physician Group |
J1035 | Central Hockey League |
TP117 | Central Hockey League |
02041 | Central Mass Heath Care |
34097 | Central Reserve Life |
13193 | Central Reserve Life Ins Co- Medicare Supplement |
62218 | Central SeniorCare |
36215 | Central States Health & Welfare Funds |
55731 | Central Susquehanna Healthcare Providers (CSHP) |
42140 | Centurion |
48120 | Century Health Solutions |
36393 | Century PHO INC |
20356 | Cerner HealthPlan Services |
23171 | CHA Health |
84146 | CHAMPVA - HAC |
41556 | Chandler's P. Verdes |
41556 | Chapman Convalescent |
J1036 | Charming Shoppes Inc. |
TP117 | Charming Shoppes Inc. |
16600 | Chautauqua County Healthcare Plan (Mayville NY) |
25151 | CHCcares of South Carolina |
59223 | Chesapeake Life Insurance Company - Insurance Center |
34154 | Chesterfield Resources Inc. |
J1479 | Chesterfield Services Inc. |
51909 | Chicago Family Health Center Family Health Network patients only |
80141 | Childhealth Plus by Healthfirst (CHP) |
84146 | Children of Women Vietnam Veterans-VA HAC |
41556 | Children's Hospital Colorado |
41556 | Children's Hospital of Orange County - First Aid |
37314 | Children's Medical Services - Broward NORTH |
33065 | CHOC - Children's Hospital Of Orange County Health Alliance |
76049 | Choice One/UTMB CHIP Health Plan |
90441 | CHP DIRECT SUPERMED |
Call | CHP/RPU (FABOH) |
38308 | Christian Brothers Services |
61733 | CHS of America - LA Medicaid plan |
41556 | Chula Vista Elementary School District |
J1264 | Church (AUTO ONLY) |
J1265 | Church (WC ONLY) |
J1266 | Church Mutual Insurance Company |
J1532 | CIGA |
62308 | CIGNA |
62308 | CIGNA - PPA |
62308 | CIGNA - PPO |
99139 | CIGNA ENCOUNTERS |
62308 | CIGNA Health Plan - HMO |
86033 | CIGNA Medicare Advantage |
C1028 | CIM Insurance Corporation |
46871 | Cincinnati Financial Corporation |
J1267 | City of Amarillo (Austin) |
A0033 | City Of Arlington |
J1056 | City Of Arlington |
41556 | City of Ashland |
J1516 | City of Atlanta |
41556 | City of Beaverton |
41556 | City of Belmont (Self Insured) |
41556 | City of Campbell |
41556 | City of Carlsbad |
41556 | City of Carmel By The Sea |
41556 | City of Carson |
41556 | City of Chula Vista |
41556 | City of Colton |
41556 | City of Coronado |
J1441 | City of Dallas |
41556 | City of Del Mar |
41556 | City of Edinburg Texas |
A0046 | City Of El Paso |
J1056 | City Of El Paso |
41556 | City of Encinitas |
41556 | City of Escondido |
41556 | City of Grand Junction |
41556 | City of Hillsboro |
J1444 | City of Houston |
41556 | City of Imperial Beach |
41556 | City of Imperial Beach (Voucher) |
41556 | City of Irving |
J1504 | CITY OF JACKSONVILLE |
41556 | City of Lemon Grove |
J1268 | City of Lewisville |
41556 | City of Los Altos |
41556 | City of Merced |
J1269 | City of Minneapolis |
41556 | City of National City |
41556 | City of Oceanside |
41556 | City of Ontario |
13978 | City of Plano |
41556 | City of Richardson |
J1528 | City of San Jose |
41556 | City of Santee |
41556 | City of Solana Beach |
41556 | City of South San Francisco |
41556 | City of Vista |
41556 | City of Waco |
41556 | City of Yuma |
41556 | Civil Constructors |
J1271 | Claims Administrative Services (CAS) |
11752 | ClaimsBridge HPN |
57080 | ClaimsWare Inc. dba ManageMed |
J1204 | Clarksville ISD |
J1037 | Classic Residence By Hyatt |
TP117 | Classic Residence By Hyatt |
56211 | CM Administrators Inc |
02041 | CMHC |
C1035 | CNA |
20443 | CNA Insurance |
37227 | CNIC Health Solutions Inc. |
41556 | Co Grande Casino |
12M03 | CO Medicare Part A (J4 - Trailblazer) |
12M88 | CO NM OK TX - MEDICARE PART A (MAC J4) LEGACY WPS |
J1272 | Coach USA |
41556 | Coast Converters |
77052 | Coastal Administrative Services |
J1038 | Coca-Cola Enterprises Inc. |
TP117 | Coca-Cola Enterprises Inc. |
38335 | Cofinity |
41556 | Collin County |
37123 | Colonial Healthcare |
22284 | Colonial Medical |
J1428 | Colorado |
41556 | Colorado Contractors Program |
41556 | Colorado HealthCare Assoc. - Safety National Casualty Corp. |
12K03 | Colorado Medicaid |
41556 | Colorado Prime Corp |
J1039 | Columbia Sussex Corporation |
TP117 | Columbia Sussex Corporation |
91162 | Columbia United Providers |
41556 | Columbine Health Systems |
34181 | Commerce Benefits Group |
14315 | Commonwealth Care Alliance |
23282 | Community Care BHO |
60995 | Community Care Inc. - Family Care (Wisconsin) |
39126 | Community Care Inc. (Wisconsin) |
73143 | Community Care Managed Health Care Plans of Oklahoma |
38325 | Community Choice of Michigan |
12T02 | Community First |
35193 | Community Health Alliance |
48145 | Community Health Choice |
75261 | Community Health Electronic Claims/CHEC/webTPA |
12T30 | Community Health Plan of Washington |
66121 | Community Medical Group of the West Valley Inc. |
95192 | CommunityConnect HealthPlan |
34177 | Comp - Ohio (Austintown OH) |
31147 | Comp One (Ohio BWC) |
J1040 | Compass Group Usa Inc. |
TP117 | Compass Group Usa Inc. |
J1533 | Compass Health (Murphy and Beane) |
95192 | Compcare (Wisconsin BadgerCare only) |
31147 | CompManagement Health Systems Inc. (Ohio BWC) |
31147 | CompManagement/Integrated Comp (Ohio BWC) |
59314 | Comprehensive Behavioral Care |
31147 | Comprehensive Medical Care (Ohio BWC) |
13978 | CompTech |
78375 | Connecticare - Medicare |
06105 | ConnectiCare Inc |
12B04 | Connecticut Blue Cross (Anthem) |
37307 | Connecticut Carpenters Health Fund |
62308 | Connecticut General (CIGNA) |
12K04 | Connecticut Medicaid |
37135 | Consociate Group |
75284 | Consolidated Associates Railroad |
87843 | Consolidated Health Plans |
58112 | Consumer Mutual of Michigan |
29076 | Consumers Life Insurance Company |
J1041 | Contech Construction Products |
TP117 | Contech Construction Products |
J1042 | Continental Airlines |
TP117 | Continental Airlines |
13193 | Continental General Ins Co- Medicare Supplement |
71404 | Continental General Insurance Company |
35315 | Continental Key Family |
J1274 | Continental Western Insurance Co (CWG) |
J1715 | CONTRA COASTAL COUNTY SCHOOLS INSURANCE GROUP (CCCSIG) |
47046 | Contractors Laborers Teamsters & Engineers |
J1043 | Convergys Corporation |
TP117 | Convergys Corporation |
55544 | Conversion Plan-APWU |
41556 | Cook & Solis Const |
12T58 | Cook Children's Health Plan |
35149 | Cook Group Health Plan |
52132 | Cooperative Benefit Administrators (CBA) |
35199 | COOPERATIVE MANAGED CARE SERVICES |
58204 | Coordinated Medical Specialists |
58231 | Core Administrative Services |
35182 | CoreSource AZ MN |
75136 | CoreSource Little Rock |
35182 | CoreSource MD PA IL |
35182 | CoreSource NC IN |
35183 | CoreSource OH |
35187 | CoreSource-Internal |
J1517 | Corinthian Colleges |
CORIZ | Corizon Health Inc. |
43160 | Corizon Inc. |
35202 | Cornerstone Benefit Adminstrators |
56116 | Corporate Benefits Service Inc. (NC) |
J1044 | Correctional Management Service |
TP117 | Correctional Management Service |
J1045 | Corrections Corp of America |
TP117 | Corrections Corp of America |
31147 | Corvel Corporation (Ohio BWC) |
J1204 | Cotulla ISD |
62553 | Country Life Insurance Company |
J1702 | COUNTRY MUTUAL INSURANCE COMPANY |
41556 | Country Villa Health Services - SNCC |
41556 | Country Villa Ox Hlth |
60827 | County Care |
41556 | County Of Alameda/AIG |
J1625 | COUNTY OF LOS ANGELES (CA) |
41556 | County Of Marin |
J1513 | County of San Diego |
41556 | Courtyard Health C. |
58102 | Covenant Administrators Inc. (Atlanta GA) |
12T60 | Covenant Management Systems |
25133 | Coventry Advantra Texas |
25133 | Coventry Health & Life (Oklahoma) |
25133 | Coventry Health and Life Insurance Company administered by PersonalCare |
25133 | Coventry Health and Life Insureance (Tennessee) |
25133 | Coventry Health Care |
25133 | Coventry Health Care Carelink - West Virginia only |
25133 | Coventry Health Care Carelink Medicaid - West Virginia only |
25133 | Coventry Health Care National Network |
25133 | Coventry Health Care of Florida |
25133 | Coventry Health Care of Georgia Inc. |
25133 | Coventry Health Care of Illinois |
25133 | Coventry Health Care of Iowa Inc. |
25133 | Coventry Health Care of Kansas Inc. |
25133 | Coventry Health Care of Louisiana Inc. |
25133 | Coventry Health Care of Missouri |
25133 | Coventry Health Care of Nebraska Inc. |
25133 | Coventry Health Care of Nevada |
25133 | Coventry Health Care of the Carolinas |
25133 | Coventry Health Care of Virginia |
25133 | Coventry Health Plan of Florida |
25133 | Coventry Missouri |
25133 | Coventry of Health Care Delaware Inc. |
25133 | Coventry Summitt Health Plan Inc. |
25133 | CoventryCares of Kentucky |
25133 | CoventryCares of Michigan |
25133 | CoventryCares of Nebraska |
25133 | CoventryCares of Pennsylvania |
J1046 | Coworx Staffing LLC |
TP117 | Coworx Staffing LLC |
41556 | Cox Construction Co |
41556 | CPS Security Solutions |
J1516 | CR&R |
31147 | CRA Managed Care (Ohio BWC) |
31147 | Crawford & Company (Ohio BWC) |
64068 | Creative Medical Systems |
37320 | Creative Plan Administrators |
56213 | Crescent Health Solutions |
37266 | Croy-Hall Mgmt. Inc. |
31348 | Crum & Forster Indemnity Co |
12M04 | CT Medicare Part A (J13 - NGS) |
42141 | CTI ADMINISTRATORS INC. |
J1282 | Cumis Insurance Society |
AMM03 | Custody Medical Services |
82056 | Custom Design Benefits Inc. |
TP117 | CVS Pharmacy |
J1457 | CVS/CAREMARK/MINUTE CLINIC |
57080 | CWIBENEFITS INC. |
20044 | Cypress Insurance Company (Member of BHHC) |
J1204 | Cyrstal City ISD |
Call | D.H. EVANS & ASSOC. |
41556 | DaimlerChrysler Corporation |
J1204 | Dalhart ISD |
41556 | Dallas County Community College District |
J1494 | Dallas Independent School District |
J1051 | Danaher Corporation |
TP117 | Danaher Corporation |
TH073 | Dart Container Corporation |
06172 | Dart Management Corporation |
41556 | Davis Mech Systems |
41556 | Daylight Transport |
95740 | DC Chartered Health Plan Inc. (Alliance) |
95748 | DC Chartered Health Plan Inc. (Medicaid & Alliance) |
12M63 | DC Medicare Part A (J12 - Highmark) |
J1058 | De Bartolos Inc |
TP117 | De Bartolos Inc |
J1204 | De Soto ISD |
39113 | Dean Health Plan |
J1204 | Del Valle ISD |
